UNDER/OVER 2.5 GOALS TIPS
Predictions under and over 2.5 goals tips for today’s football matches. Free goal line predictions and betting tips for today and the weekend.
*with each bet Stake= 100€
UNDER/OVER 2.5 GOALS TIPS
Time | League | Home Team | Away Team | Tip | Odds |
---|---|---|---|---|---|
00:00 | Argentina Liga Profesional | Huracan | Independiente Rivadavia | UNDER | 1.44 |
00:00 | Argentina Liga Profesional | Sarmiento | CA Talleres de Córdoba | UNDER | 1.50 |
00:00 | Ecuador Liga Pro | Delfin SC | Deportivo Cuenca | UNDER | 1.60 |
00:00 | Mexico Liga De Expansión MX | Tlaxcala | Cancún | UNDER | 1.85 |
01:00 | Argentina Primera Nacional | Colon Santa Fe | Central Norte | UNDER | 1.36 |
01:00 | Mexico Liga MX | Cruz Azul | Atletico San Luis | OVER | 1.53 |
01:00 | Mexico Liga MX | Juarez FC | Chivas Guadalajara | OVER | 2.05 |
01:00 | Mexico Liga De Expansión MX | CDS Tampico Madero | Celaya | UNDER | 1.80 |
01:30 | Colombia Primera A | Once Caldas | Santa Fe | UNDER | 1.50 |
02:00 | Costa Rica Primera División | Perez Zeledon | Puntarenas FC | UNDER | 1.50 |
02:00 | El Salvador Primera Division | FAS | Dragón | OVER | 2.20 |
04:00 | Australia A-League | Auckland FC | Central Coast Mariners | OVER | 1.67 |
04:00 | Japan J1 League | Shimizu S-pulse | Kyoto Sanga | OVER | 2.08 |
05:00 | Japan J1 League | Kashima | Urawa | OVER | 2.15 |
05:00 | Japan J1 League | Sanfrecce Hiroshima | Kashiwa Reysol | UNDER | 1.67 |
05:00 | Japan J2 League | Mito Hollyhock | Vegalta Sendai | UNDER | 1.57 |
05:00 | Japan J2 League | JEF United Chiba | Ehime FC | OVER | 1.65 |
05:00 | Japan J2 League | Renofa Yamaguchi | Oita Trinita | UNDER | 1.48 |
05:00 | Japan J2 League | Imabari | Kataller Toyama | UNDER | 1.62 |
05:00 | South Korea K League 2 | Busan I Park | Cheonan City | UNDER | 1.85 |
05:00 | South Korea K3 League | Daejeon Korail | Gyeongju HNP | UNDER | 1.73 |
05:00 | South Korea K3 League | Yeoju Sejong | Mokpo City | OVER | 1.95 |
06:00 | Australia A-League | Newcastle Jets | Western United FC | OVER | 1.50 |
06:00 | Japan J1 League | Shonan Bellmare | Vissel Kobe | UNDER | 1.75 |
07:00 | China League One | Shenzhen Juniors | Dongguan United | UNDER | 1.50 |
07:30 | South Korea K League 1 | Gimcheon Sangmu FC | Gwangju FC | UNDER | 1.57 |
07:30 | South Korea K League 2 | Bucheon FC 1995 | Ansan Greeners | UNDER | 1.73 |
08:00 | Australia A-League | Sydney FC | Wellington Phoenix | OVER | 1.44 |
08:30 | India I-League | Delhi FC | Aizawl | OVER | 1.60 |
09:15 | Czech Republic FNL | Viktoria Žižkov | Zlin | OVER | 2.00 |
09:30 | Slovakia 2. Liga | Žilina II | Malženice | OVER | 1.73 |
09:30 | Slovakia 2. Liga | Petržalka | Tatran Prešov | UNDER | 1.73 |
10:00 | Bulgaria First League | Spartak Varna | Septemvri Sofia | UNDER | 1.70 |
10:00 | Czech Republic FNL | Slavia Praha II | Vyškov | OVER | 1.85 |
10:30 | Estonia Meistriliiga | Kuressaare | Laagri | OVER | 1.70 |
10:30 | Turkey Süper Lig | Rizespor | BB Bodrumspor | OVER | 2.08 |
11:00 | Latvia Virsliga | Metta / LU | Tukums | OVER | 1.50 |
11:00 | Poland I Liga | Pogoń Siedlce | Stal Stalowa Wola | UNDER | 1.70 |
11:00 | Portugal Segunda Liga | Tondela | Benfica B | OVER | 2.10 |
11:00 | Romania Liga I | AFC Hermannstadt | Unirea Slobozia | UNDER | 1.62 |
11:00 | Thailand Thai League 1 | Prachuap | Muangthong United | OVER | 1.73 |
11:00 | Thailand Thai League 1 | Chiangrai United | Rayong FC | UNDER | 1.62 |
11:00 | Armenia Premier League | Van | West Armenia | OVER | 1.57 |
11:00 | China League One | Suzhou Dongwu | Shaanxi Union | UNDER | 1.57 |
11:00 | Georgia Erovnuli Liga | Kolkheti Poti | Gareji | UNDER | 1.95 |
11:00 | India I-League | Rajasthan United | Shillong Lajong | OVER | 1.57 |
11:00 | Kenya FKF Premier League | Mara Sugar | Bidco United | OVER | 2.62 |
11:00 | Lithuania 1 Lyga | FA Šiauliai II | Tauras | OVER | 1.33 |
11:15 | Netherlands Eredivisie | Go Ahead Eagles | Willem II | OVER | 1.80 |
11:15 | Netherlands Eerste Divisie | FC OSS | De Graafschap | OVER | 1.73 |
11:15 | Poland Ekstraklasa | Puszcza Niepolomice | Piast Gliwice | UNDER | 1.53 |
11:30 | Hungary NB I | Fehérvár FC | Diosgyori VTK | OVER | 1.73 |
11:30 | Italy Serie A | Venezia | Napoli | UNDER | 1.73 |
11:30 | China League One | Nanjing City | Dalian Huayi | UNDER | 1.53 |
11:50 | Croatia First NL | Croatia Zmijavci | Dubrava Zagreb | UNDER | 1.50 |
12:00 | Czechia First League | Sigma Olomouc | Hradec Kralove | OVER | 2.10 |
12:00 | Sweden Cup | BK Hacken | IFK Norrkoping | OVER | 1.65 |
12:00 | Thailand Thai League 1 | Port FC | Bangkok United | UNDER | 2.30 |
12:00 | Thailand Thai League 1 | Buriram United | Nakhon Ratchasima FC | OVER | 1.28 |
12:30 | Belgium First Division A | Standard Liege | Antwerp | OVER | 2.15 |
12:30 | Bulgaria First League | Botev Plovdiv | CSKA 1948 | UNDER | 1.80 |
12:30 | England Championship | Sheff Wed | Sheff Utd | UNDER | 1.73 |
12:30 | Estonia Meistriliiga | Kalju Nomme | Tammeka | OVER | 1.53 |
12:30 | Germany 2. Bundesliga | Karlsruher SC | SSV Ulm 1846 | OVER | 1.95 |
12:30 | Germany 2. Bundesliga | 1. FC Nürnberg | SpVgg Greuther Fürth | OVER | 1.73 |
12:30 | Germany 2. Bundesliga | Eintracht Braunschweig | Hertha BSC | OVER | 1.75 |
12:30 | Germany 3. Liga | SV Sandhausen | Energie Cottbus | OVER | 1.53 |
12:30 | Scotland Premiership | Celtic | Rangers | OVER | 1.53 |
13:00 | Lithuania A Lyga | Panevėžys | Suduva Marijampole | UNDER | 1.62 |
13:00 | Spain La Liga | Leganes | Real Betis | UNDER | 1.67 |
13:00 | Spain Segunda División | Eldense | Mirandes | UNDER | 1.53 |
13:00 | Hungary NB II | Kazincbarcikai | Tatabánya | UNDER | 1.85 |
13:00 | Hungary NB II | Mezokovesd-zsory | Budapest Honved | UNDER | 1.85 |
13:00 | Hungary NB II | BVSC | Bekescsaba 1912 | UNDER | 1.50 |
13:00 | Kenya FKF Premier League | AFC Leopards | Shabana | OVER | 2.62 |
13:00 | Kosovo Superliga | Llapi | Suhareka | OVER | 2.08 |
13:00 | Kosovo Superliga | Feronikeli | Malisheva | UNDER | 1.70 |
13:00 | Lithuania 1 Lyga | Hegelmann II | Atmosfera | OVER | 1.70 |
13:00 | Lithuania 1 Lyga | Žalgiris II | Babrungas | UNDER | 2.05 |
13:15 | Switzerland Super League | Grasshoppers | FC Sion | UNDER | 1.67 |
13:15 | Switzerland Challenge League | Neuchatel Xamax FC | Stade Nyonnais | OVER | 1.57 |
13:15 | Switzerland Challenge League | FC Vaduz | Bellinzona | UNDER | 1.85 |
13:15 | Switzerland Challenge League | FC WIL 1900 | FC Aarau | OVER | 1.75 |
13:15 | Malaysia Super League | Kuching FA | Selangor | UNDER | 2.05 |
13:30 | Bulgaria Second League | CSKA Sofia II | Nesebar | UNDER | 1.75 |
13:30 | Bulgaria Second League | Fratria | Ludogorets II | UNDER | 1.62 |
13:30 | Bulgaria Second League | Sportist Svoge | Montana | UNDER | 1.44 |
13:30 | Bulgaria Second League | Litex | FK Minyor Pernik | UNDER | 1.40 |
13:30 | Bulgaria Second League | Dunav Ruse | Belasitsa | UNDER | 1.57 |
13:30 | Bulgaria Second League | Marek | Etar Veliko Tarnovo | UNDER | 1.44 |
13:30 | Czech Republic FNL | Varnsdorf | Sparta Praha II | OVER | 1.62 |
13:30 | Czech Republic FNL | Baník Ostrava II | Chrudim | OVER | 1.80 |
13:30 | England Premier League | Fulham | Tottenham | OVER | 1.57 |
13:30 | Netherlands Eredivisie | FC Groningen | Fortuna Sittard | UNDER | 1.75 |
13:30 | Netherlands Eredivisie | FC Twente | Feyenoord | OVER | 1.80 |
13:30 | Poland I Liga | Górnik Łęczna | Arka Gdynia | OVER | 1.95 |
13:30 | South Africa Premier Soccer League | Orlando Pirates | Mamelodi Sundowns | UNDER | 1.57 |
13:30 | South Africa Premier Soccer League | Richards Bay | Kaizer Chiefs | UNDER | 1.40 |
13:30 | Indonesia Liga 1 | PSIS Semarang | Persepam Madura Utd | OVER | 1.85 |
13:45 | Poland Ekstraklasa | Zaglebie Lubin | Korona Kielce | OVER | 2.08 |
14:00 | Algeria Ligue 1 | NC Magra | El Bayadh | UNDER | 1.53 |
14:00 | Croatia HNL | NK Osijek | NK Varazdin | UNDER | 1.62 |
14:00 | France Ligue 1 | Lyon | Le Havre | OVER | 1.53 |
14:00 | Hungary NB I | Ferencvarosi TC | Kecskeméti TE | UNDER | 2.10 |
14:00 | Italy Serie A | Bologna | Lazio | OVER | 2.20 |
14:00 | Italy Serie B | Reggiana | Sampdoria | UNDER | 1.50 |
14:00 | Italy Serie B | Sudtirol | Carrarese | UNDER | 1.53 |
14:00 | Portugal Segunda Liga | União de Leiria | Mafra | UNDER | 1.67 |
14:00 | Georgia Erovnuli Liga | Gagra | Samgurali | UNDER | 1.85 |
14:00 | Hungary NB II | Kozarmisleny FC | Budafoki LC | UNDER | 1.95 |
14:00 | Hungary NB II | Ajka | Vasas | OVER | 2.00 |
14:00 | Hungary NB II | Gyirmot SE | Szentlőrinc SE | UNDER | 1.85 |
14:00 | Malaysia Super League | Penang | Johor Darul Takzim FC | OVER | 1.28 |
14:30 | Czechia First League | Viktoria Plzen | Banik Ostrava | OVER | 1.70 |
14:30 | Czechia First League | Ceske Budejovice | MFK Karvina | OVER | 1.95 |
14:30 | Germany Bundesliga I | Bochum | Eintracht Frankfurt | OVER | 1.67 |
14:30 | Slovakia Super Liga | Slovan Bratislava | Spartak Trnava | OVER | 1.67 |
14:30 | Slovakia Super Liga | Komárno | Dukla Banská Bystrica | UNDER | 1.73 |
14:30 | Azerbaijan Premyer Liqa | Turan | Sumqayıt | UNDER | 1.50 |
15:00 | Bulgaria First League | Arda Kardzhali | Levski Sofia | OVER | 2.08 |
15:00 | Chile Primera División | D. La Serena | Union La Calera | UNDER | 1.53 |
15:00 | Chile Primera B | San Marcos de Arica | Santiago Wanderers | UNDER | 1.67 |
15:00 | Italy Serie A | Roma | Cagliari | UNDER | 1.91 |
15:00 | Latvia Virsliga | Auda | Super Nova | OVER | 1.62 |
15:00 | Portugal Liga 3 | União Santarém | Caldas | OVER | 2.05 |
15:00 | Portugal Liga 3 | Oliveira Hospital | Academica | UNDER | 1.65 |
15:00 | Serbia Super Liga | FK Crvena Zvezda | FK Spartak Zdrepceva KRV | OVER | 1.30 |
15:00 | Sweden Cup | Malmo FF | IFK Goteborg | OVER | 1.67 |
15:00 | Cyprus 1. Division | Ethnikos Achna | Nea Salamis | OVER | 1.73 |
15:00 | Faroe Islands Meistaradeildin | B36 Torshavn | KI Klaksvik | OVER | 1.57 |
15:00 | Faroe Islands Meistaradeildin | EB / Streymur | TB | UNDER | 2.10 |
15:15 | Spain La Liga | Sevilla | Athletic Bilbao | UNDER | 1.62 |
15:15 | Spain Segunda División | Huesca | Levante | UNDER | 1.57 |
15:15 | Spain Segunda División | Racing Santander | Tenerife | UNDER | 1.73 |
15:30 | Portugal Primeira Liga | Nacional | Casa Pia | UNDER | 1.62 |
15:30 | Portugal Primeira Liga | FC Arouca | Estoril | OVER | 2.05 |
15:30 | Portugal Segunda Liga | FC Porto B | Leixoes | UNDER | 1.65 |
15:30 | Serbia Super Liga | OFK Beograd | Vojvodina | OVER | 2.05 |
15:30 | Switzerland Super League | FC Basel 1893 | BSC Young Boys | OVER | 1.60 |
15:30 | Switzerland Super League | FC Lugano | FC Winterthur | OVER | 1.53 |
15:30 | Iran Persian Gulf Pro League | ZOB Ahan | Esteghlal FC | UNDER | 1.36 |
15:45 | Netherlands Eerste Divisie | Den Bosch | Jong Ajax | OVER | 1.70 |
15:45 | South Africa Premier Soccer League | Sekhukhune United | Stellenbosch | UNDER | 1.50 |
16:00 | Austria Bundesliga | FC Salzburg | Wolfsberger AC | OVER | 1.67 |
16:00 | Austria Bundesliga | Austria Klagenfurt | SCR Altach | UNDER | 1.65 |
16:00 | Austria Bundesliga | Rapid Vienna | Grazer AK | OVER | 1.62 |
16:00 | Austria Bundesliga | FC Blau Weiss Linz | Hartberg | OVER | 2.05 |
16:00 | Austria Bundesliga | WSG Swarovski Tirol | FK Austria Vienna | UNDER | 1.80 |
16:00 | Denmark Superligaen | Lyngby | FC Nordsjaelland | OVER | 1.73 |
16:00 | Denmark Superligaen | Vejle | AGF Aarhus | OVER | 1.85 |
16:00 | Denmark Superligaen | Viborg | FC Copenhagen | OVER | 1.70 |
16:00 | Denmark Superligaen | Sonderjyske | AaB | OVER | 1.80 |
16:00 | Denmark Superligaen | Brondby | Silkeborg IF | OVER | 1.62 |
16:00 | Denmark Superligaen | Midtjylland | Randers FC | OVER | 1.73 |
16:00 | Poland I Liga | Kotwica Kołobrzeg | Znicz Pruszków | OVER | 2.00 |
16:00 | Romania Liga I | Uta Arad | Oţelul | UNDER | 1.48 |
16:00 | Hungary NB II | Soroksar | Kisvarda FC | UNDER | 2.10 |
16:00 | Hungary NB II | Csakvar | Szeged 2011 | UNDER | 1.62 |
16:00 | Iran Persian Gulf Pro League | Tractor Sazi | Gol Gohar | OVER | 2.75 |
16:15 | France Ligue 1 | Montpellier | St Etienne | OVER | 1.67 |
16:15 | France Ligue 1 | Strasbourg | Toulouse | OVER | 2.10 |
16:15 | Italy Serie B | Catanzaro | Cosenza | UNDER | 1.67 |
16:25 | Lithuania A Lyga | FK Trakai | Kauno Žalgiris | UNDER | 1.95 |
16:30 | England EFL Cup | Liverpool | Newcastle | OVER | 1.65 |
16:30 | Germany Bundesliga I | Heidenheim | Holstein Kiel | OVER | 1.80 |
16:30 | Poland Ekstraklasa | Rakow Czestochowa | Legia Warsaw | UNDER | 1.70 |
16:30 | Slovenia 1. SNL | Maribor | Koper | UNDER | 1.95 |
16:45 | Croatia HNL | HNK Rijeka | HNK Hajduk Split | UNDER | 1.44 |
17:00 | Costa Rica Primera División | CS Cartagines | LD Alajuelense | OVER | 2.08 |
17:00 | Italy Serie A | Fiorentina | Juventus | UNDER | 1.62 |
17:00 | Latvia Virsliga | FK Liepaja | Grobiņa | UNDER | 2.05 |
17:00 | Cyprus 1. Division | Apollon Limassol | Pafos | UNDER | 1.70 |
17:30 | Belgium First Division A | Club Brugge | Charleroi | UNDER | 1.95 |
17:30 | Belgium First Division A | KFCO Beerschot Wilrijk | Westerlo | OVER | 1.62 |
17:30 | Belgium First Division A | OH Leuven | Sint-Truidense | UNDER | 1.85 |
17:30 | Belgium First Division A | KV Mechelen | Dender | OVER | 1.85 |
17:30 | Czechia First League | Slavia Prague | FK Jablonec | UNDER | 2.05 |
17:30 | Spain La Liga | Rayo Vallecano | Real Sociedad | UNDER | 1.50 |
17:30 | Spain La Liga | Osasuna | Getafe | UNDER | 1.36 |
17:30 | Spain Segunda División | Cadiz | Granada CF | UNDER | 1.53 |
17:30 | Turkey Süper Lig | Fenerbahce | Samsunspor | UNDER | 2.10 |
18:00 | Ecuador Liga Pro | Independiente del Valle | Macara | UNDER | 1.90 |
18:00 | Israel Ligat Haal | Maccabi Bnei Raina | Ashdod | UNDER | 1.67 |
18:00 | Mexico Liga De Expansión MX | Leones Negros UDG | Alebrijes de Oaxaca | OVER | 1.44 |
18:00 | Portugal Primeira Liga | Rio Ave | Benfica | OVER | 1.57 |
18:30 | Germany Bundesliga I | VfB Stuttgart | Bayer Leverkusen | OVER | 1.67 |
18:30 | Germany 3. Liga | Alemannia Aachen | Hansa Rostock | UNDER | 1.60 |
18:30 | Hungary NB I | Puskas Academy | Zalaegerszegi TE | OVER | 1.80 |
18:30 | Israel Ligat Haal | Maccabi Haifa | Beitar Jerusalem | OVER | 1.53 |
18:30 | Cyprus 1. Division | Omonia Nicosia | AEK Larnaca | UNDER | 1.85 |
19:00 | Argentina Liga Profesional | CA Independiente | Racing Club | UNDER | 1.53 |
19:00 | Argentina Primera Nacional | Colegiales | Racing Cordoba | UNDER | 1.36 |
19:00 | Argentina Primera Nacional | Deportivo Madryn | Ferro Carril Oeste | UNDER | 1.36 |
19:00 | Argentina Primera Nacional | Defensores Unidos | Gimnasia Jujuy | UNDER | 1.33 |
19:00 | Brazil Campeonato Carioca | Flamengo | Fluminense | UNDER | 1.73 |
19:00 | Colombia Primera A | Millonarios | Rionegro Aguilas | UNDER | 1.57 |
19:00 | England Premier League | Leicester | Man Utd | OVER | 1.80 |
19:00 | Romania Liga I | FCSB | Rapid | UNDER | 1.62 |
19:00 | Serbia Super Liga | Mladost Lucani | Radnicki NIS | UNDER | 1.80 |
19:00 | Saudi Arabia Division 1 | Al-Adalah | Jeddah Club | OVER | 2.10 |
19:00 | Saudi Arabia Division 1 | Abha | Al Jubail | UNDER | 1.73 |
19:00 | Saudi Arabia Division 1 | Al-Ain | Al Najma | OVER | 2.05 |
19:15 | Poland Ekstraklasa | Jagiellonia Bialystok | Lech Poznan | OVER | 1.70 |
19:15 | Slovenia 1. SNL | Celje | Nafta | OVER | 1.65 |
19:45 | France Ligue 1 | PSG | Marseille | OVER | 1.40 |
20:00 | Argentina Primera Nacional | Alvarado | Almagro | UNDER | 1.36 |
20:00 | Argentina Primera Nacional | Gimnasia Y Tiro | Club Atlético Güemes | UNDER | 1.25 |
20:00 | Spain La Liga | Atletico Madrid | Barcelona | OVER | 1.57 |
20:30 | Argentina Primera Nacional | Deportivo Maipu | Patronato | UNDER | 1.44 |
20:30 | Portugal Primeira Liga | Moreirense | Boavista | UNDER | 1.57 |
20:30 | Portugal Primeira Liga | Guimaraes | Estrela Amadora | UNDER | 1.73 |
20:30 | Portugal Segunda Liga | Vizela | Pacos Ferreira | UNDER | 1.95 |
21:00 | Algeria Ligue 1 | CR Belouizdad | USM Alger | UNDER | 1.36 |
21:00 | Chile Primera División | Cobresal | OHiggins | OVER | 1.80 |
21:00 | Colombia Primera B | Cucuta | Bogota FC | OVER | 1.73 |
21:00 | El Salvador Primera Division | Fuerte San Francisco | Once Municipal | OVER | 2.38 |
21:10 | Colombia Primera A | Union Magdalena | Chico | UNDER | 1.50 |
21:15 | Paraguay Division Profesional - Apertura | Cerro Porteno | Sportivo Ameliano | UNDER | 1.62 |
21:30 | Argentina Liga Profesional | Boca Juniors | Defensa y Justicia | UNDER | 1.67 |
21:30 | Brazil Campeonato Paulista | Palmeiras | Corinthians | UNDER | 1.70 |
22:00 | Costa Rica Primera División | Deportivo Saprissa | Municipal Liberia | OVER | 1.67 |
22:00 | Morocco Botola Pro | Chabab Mohammédia | Hassania Agadir | UNDER | 1.57 |
22:00 | Morocco Botola Pro | Raja Casablanca | Moghreb Tetouan | UNDER | 1.70 |
22:00 | Morocco Botola Pro | Difaa EL Jadida | CODM Meknès | UNDER | 1.53 |
22:30 | Argentina Primera Nacional | Estudiantes de Rio Cuarto | Defensores De Belgrano | UNDER | 1.28 |
23:00 | Colombia Primera B | Huila | Orsomarso | OVER | 2.50 |
23:00 | Ecuador Liga Pro | Emelec | LDU de Quito | UNDER | 1.70 |
23:20 | Colombia Primera A | Independiente Medellin | Deportivo Cali | UNDER | 1.65 |
23:30 | Argentina Primera Nacional | Atletico Mitre | Almirante Brown | UNDER | 1.36 |
23:30 | Chile Primera División | Deportes Iquique | Union Espanola | OVER | 1.70 |
23:30 | Chile Primera B | Deportes Santa Cruz | Concepción | OVER | 1.75 |
*Odds correct as of date published, prices subject to change, check 1XBET for actual odds.
Sign Up For Our Free Weekly Betting Emails
UNDER/OVER 2.5 GOALS MATHEMATICAL FOOTBALL PREDICTIONS
Football is a difficult sport because there are very few goals scored in each match. We calculate the number of goals each team will expect to score during the match. Scorebet24 Today assigns each team a rank based on the results of the last game.
Data analysis is the first and most important step in the football prediction process. Scorebet24 Today provides mathematical football predictions that have been generated using an algorithm. We work hard to maintain that reputation by making this a great experience. We are the best online source of football predictions, updated daily for your convenience
UNDER/OVER 2.5 GOALS TIPS ON SCOREBET24.COM
We cover all the primary methods for football betting on our dedicated advice pages, where we offer recommended bets on football accumulators, win heights, teams, and goal scorers at all times. Betting above 2.5 is one of the most minor developed markets for betting, but that doesn’t make it any less rewarding.
There are various free football tips you can find on our site. Still, with our Under/Over 2.5 goals betting tips, you can support a more straightforward bet with a high probability of landing since it doesn’t matter which team wins, who scores, or other variables, as long as there are more than two goals in the game. Betting with various matches and goals over 2.5 is easy to come by, especially on weekends, when there is a wide range of competitions from across England and Europe.
We always strive to give Over 2.5 tips on every possible occasion. So it’s best to check back regularly to see more than 2.5 betting tips, as we’ll create a bet as soon as we watch football matches that are likely to have more than two goals.
What are Total Goals betting, and how does it work?
For decades, the “total goal” betting market has been popular online and in betting shops. The market allows you to wager the total number of goals scored during a game. There are two possible outcomes. You can bet that the total goals will be greater than or equal to a specified number of goals. We don’t care about which team wins the game or who scored the goals. It is only important that both teams score at least ninety goals during the match.
Although some bookies offer markets on total goals within extra time or penalty times, most bookmakers limit their offerings to 90 minutes plus stoppage time. You might find an over/under that has extra time. If this is the case, you should take advantage of it. It is often asked if the “own goals” count towards the overall goal results. We’d be glad to answer your question and any other person who is wondering the same. We don’t care who scores the goals, as long as the goals are scored within the allowed time.
It is impossible to guess the exact number of goals because the “particular” number we bet over or below is a decimal, not a whole. There are several types of total goal bets. Below is a list of the most commonly used:
– Over/Under 0.5 goals
– Over/Under 1.5 goals
– Over/Under 2.5 goals
– Over/Under 3.5 Goals
– Over/Under the 4.5 Goals
– Over/Under 5.5 Goals
WHAT DO OVER 2.5 GOALS AND UNDER 2.5 GOALS MEAN?
This strange name needs to be explained a little for beginners. Let’s start with “Over 2.5 goals”; this means that in a given match, Teams must score more than two goals between the two teams for you to win the bet.
This football betting market can also be shown as a “goal line greater than 2.5”. Why .5? You can’t have half a goal, so over 2.5 is more than 2, right? It might be more appropriate if they call it more than two goals, but we’ve done it, so go ahead.
A bet “under 2.5 goals” is similarly placed on two teams that score two goals or less in a match.
HOW DO I BACK YOUR UNDER/OVER 2.5 GOALS TIPS?
Easy: it can be done right here on Scorebet24.com. For each prediction of more or less than 2.5 goals, you can find regularly updated odds from various bookmakers in the form of returns peruse.
What is over 2.5 goals predictions?
Over 2.5 Goals Bet: This bet will win if at least three goals are scored between the teams. This bet is profitable on scores of 2-1, 3-2, 3-0 etc., which means more than 2.5 goals.
What is under 2.5 goals predictions?
Under 2.5 Goals Bet: This bet will win if fewer than three goals are scored in the match between the teams. This bet is profitable on scores 0-0, 1-0, 2-0 etc., which means less than 2.5 goals per game.
What are the pros and cons of betting on the over 2.5 goals market?
As with any other betting market, over 2.5 goals have advantages and disadvantages.
There are two advantages in the over 2.5 goals market. You won’t have to worry about who team win the game. The only thing that matters in a match is the total number of goals. A lot of tension from the bettor will be removed, giving them something to be excited about until the end. The over/under 2.5 goals markets offer the best odds compared to other types.
We found only one of the main flaws. It’s nothing to worry about. Over/under 2.5 goal bets have better odds than others. You have a big chance of being wrong because the odds range from over/under 0.5 goals to over/under 5.5 goals.
Things to consider when placing a bet on over 2.5 goals
When you place a bet of more than 2.5 goals on a match, there are some things that you should consider.
Although we won’t go into detail, once you have read the guidelines, you will be able to know the basics of the match before placing your bet.
You might want to consider if it is better to wait before placing your bet on the In-Play Over/Under market rather than the pre-game one, as the odds may be slightly better.
* Take advantage of the bookies’ best odds to place your wager.
* Before you place your bet, make sure to know the team composition.
* Consider whether the teams have played each other in the past and what their matches ended like.
* Are there any injured or missing key players from both teams?
* Wait until the announcement of the player lineups is made an hour before the game begins.
* To increase your odds of winning, look for matches featuring two teams with high scores playing against one another.
All this is verified and provided by our site scorebet24