DAILY BETTING TIPS YESTARDAY
TIME | id | id_coupon | fixture_id | status | sort | owner | created_on | modified_on | LEAGUE | match_id | HOME | AWAY | TIP | ODDS | STATUS | match_minute | coupon_name | match_date | match_timestamp | sport_type | coupon_date_time |
---|
DAILY SMALL ODDS BETTING TIPS FOR TODAY
TIME | id | id_coupon | fixture_id | status | sort | owner | created_on | modified_on | LEAGUE | match_id | HOME | AWAY | TIP | ODDS | STATUS | match_minute | coupon_name | match_date | match_timestamp | sport_type | coupon_date_time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22:00 | 8.218 | 3.719 | 268.825 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Netherlands Eredivisie | 268.825 | Ajax Amsterdam | FC Volendam | OVER 2.5 yes | 1,23 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 21:00 | football | 27/09/2023 10:05 | ||||
21:30 | 8.219 | 3.719 | 268.859 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Switzerland Swiss Super League | 268.859 | St. Gallen | Young Boys | OVER 2.5 yes | 1,50 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 20:30 | football | 27/09/2023 10:05 | ||||
16:00 | 8.220 | 3.719 | 268.907 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Uzbekistan Super League | 268.907 | Metallurg Bekabad | PFK Andijan | OVER 2.5 no | 1,49 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 15:00 | football | 27/09/2023 10:05 | ||||
21:00 | 8.221 | 3.718 | 268.813 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Luxembourg National Division | 268.813 | Wiltz 71 | Progres Niedercorn | OVER 2.5 yes | 1,44 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 20:00 | football | 27/09/2023 10:05 | ||||
16:00 | 8.222 | 3.718 | 268.875 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Egypt Premier League | 268.875 | ENPPI Cairo | Tala'ea El-Gaish | OVER 2.5 no | 1,43 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 15:00 | football | 27/09/2023 10:05 | ||||
16:00 | 8.223 | 3.718 | 268.805 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Latvia Virsliga | 268.805 | FK Valmiera | Super Nova Riga | OVER 2.5 yes | 1,30 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 15:00 | football | 27/09/2023 10:05 | ||||
21:00 | 8.224 | 3.717 | 268.824 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Netherlands Eredivisie | 268.824 | Twente | Vitesse Arnhem | OVER 2.5 yes | 1,52 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 20:00 | football | 27/09/2023 10:05 | ||||
19:45 | 8.225 | 3.717 | 268.823 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Netherlands Eredivisie | 268.823 | PSV Eindhoven | Go Ahead Eagles | OVER 2.5 yes | 1,31 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 18:45 | football | 27/09/2023 10:05 | ||||
21:00 | 8.226 | 3.717 | 268.808 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Luxembourg National Division | 268.808 | Fola Esch | Victoria Rosport | OVER 2.5 yes | 1,36 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 20:00 | football | 27/09/2023 10:05 | ||||
17:00 | 8.227 | 3.716 | 268.908 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Uzbekistan Super League | 268.908 | Neftchi Fergana | Buxoro FK | btts no | 1,56 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 16:00 | football | 27/09/2023 10:05 | ||||
21:00 | 8.228 | 3.716 | 268.829 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Poland Ekstraklasa | 268.829 | Pogon Szczecin | Legia Warszawa | btts yes | 1,58 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 20:00 | football | 27/09/2023 10:05 | ||||
21:00 | 8.229 | 3.716 | 268.811 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Luxembourg National Division | 268.811 | UNA Strassen | F91 Dudelange | OVER 2.5 yes | 1,37 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 20:00 | football | 27/09/2023 10:05 | ||||
20:00 | 8.230 | 3.715 | 268.715 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Germany 3. Liga | 268.715 | Borussia Dortmund II | Duisburg | btts yes | 1,54 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 19:00 | football | 27/09/2023 10:05 | ||||
21:00 | 8.231 | 3.715 | 268.890 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Kuwait Premier League | 268.890 | Kuwait SC Kaifan | Al Salmiya SC Kuwait | btts yes | 1,59 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 20:00 | football | 27/09/2023 10:05 | ||||
21:30 | 8.232 | 3.715 | 268.859 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Switzerland Swiss Super League | 268.859 | St. Gallen | Young Boys | btts yes | 1,43 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 20:30 | football | 27/09/2023 10:05 | ||||
20:30 | 8.233 | 3.714 | 268.790 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Greece Super League | 268.790 | PAOK Thessaloniki | Volos FC | btts no | 1,51 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 19:30 | football | 27/09/2023 10:05 | ||||
21:00 | 8.234 | 3.714 | 268.813 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Luxembourg National Division | 268.813 | Wiltz 71 | Progres Niedercorn | btts yes | 1,47 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 20:00 | football | 27/09/2023 10:05 | ||||
22:00 | 8.235 | 3.714 | 268.899 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Morocco Botola | 268.899 | FUS Rabat | HUSA Agadir | btts no | 1,52 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 21:00 | football | 27/09/2023 10:05 | ||||
19:00 | 8.236 | 3.713 | 268.827 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Norway 1. Division | 268.827 | Hodd | Sandnes | btts yes | 1,56 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 18:00 | football | 27/09/2023 10:05 | ||||
21:00 | 8.237 | 3.713 | 268.808 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Luxembourg National Division | 268.808 | Fola Esch | Victoria Rosport | btts yes | 1,32 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 20:00 | football | 27/09/2023 10:05 | ||||
21:30 | 8.238 | 3.713 | 268.857 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Switzerland Swiss Super League | 268.857 | Lugano | Lausanne | btts yes | 1,59 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 20:30 | football | 27/09/2023 10:05 | ||||
17:00 | 8.239 | 3.712 | 268.908 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Uzbekistan Super League | 268.908 | Neftchi Fergana | Buxoro FK | 1 | 1,45 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 16:00 | football | 27/09/2023 10:05 | ||||
21:00 | 8.240 | 3.712 | 268.811 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Luxembourg National Division | 268.811 | UNA Strassen | F91 Dudelange | btts yes | 1,53 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 20:00 | football | 27/09/2023 10:05 | ||||
20:00 | 8.241 | 3.712 | 268.856 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Sweden Superettan | 268.856 | Skovde AIK | Landskrona BoIS | btts yes | 1,58 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 19:00 | football | 27/09/2023 10:05 | ||||
21:30 | 8.242 | 3.711 | 268.859 | draft | 27/09/2023 07:05 | 30/11/-0001 00:00 | Switzerland Swiss Super League | 268.859 | St. Gallen | Young Boys | 12 | 1,27 | pending | NS | Betting Pro Coupon | 27/09/2023 | 27/09/2023 20:30 | football | 27/09/2023 10:05 |
DAILY BETTING TIPS TOMMOROW
TIME | id | id_coupon | fixture_id | status | sort | owner | created_on | modified_on | LEAGUE | match_id | HOME | AWAY | TIP | ODDS | STATUS | match_minute | coupon_name | match_date | match_timestamp | sport_type | coupon_date_time |
---|