DAILY BETTING TIPS YESTARDAY
TIME | id | id_coupon | fixture_id | status | sort | owner | created_on | modified_on | LEAGUE | match_id | HOME | AWAY | TIP | ODDS | STATUS | match_minute | coupon_name | match_date | match_timestamp | sport_type | coupon_date_time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:30 | 6.149 | 2.970 | 253.812 | draft | 04/06/2023 07:05 | 30/11/-0001 00:00 | Brazil Serie A | 253.812 | Palmeiras SP | 3 | 1 | Coritiba PR | btts no | 1,54 | lost | FT | Betting Pro Coupon | 05/06/2023 | 04/06/2023 23:30 | football | 04/06/2023 10:05 | ||
00:30 | 6.154 | 2.968 | 253.812 | draft | 04/06/2023 07:05 | 30/11/-0001 00:00 | Brazil Serie A | 253.812 | Palmeiras SP | 3 | 1 | Coritiba PR | 1 | 1,20 | won | FT | Betting Pro Coupon | 05/06/2023 | 04/06/2023 23:30 | football | 04/06/2023 10:05 | ||
23:45 | 6.160 | 2.983 | 253.929 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Argentina Primera Nacional | 253.929 | Club Atletico Atlanta | Brown de Adrogue | OVER 2.5 no | 1,41 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 22:45 | football | 05/06/2023 10:05 | ||||
16:00 | 6.161 | 2.982 | 253.916 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Norway 2. Division | 253.916 | Valerenga Oslo 2 | Vard Haugesund | OVER 2.5 yes | 1,31 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 15:00 | football | 05/06/2023 10:05 | ||||
19:00 | 6.162 | 2.982 | 253.910 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Ireland First Division | 253.910 | Galway United FC | Finn Harps | OVER 2.5 yes | 1,44 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 18:00 | football | 05/06/2023 10:05 | ||||
20:00 | 6.163 | 2.982 | 253.920 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Sweden Allsvenskan | 253.920 | Varbergs BoIS | Hacken | OVER 2.5 yes | 1,53 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 19:00 | football | 05/06/2023 10:05 | ||||
20:10 | 6.164 | 2.981 | 253.921 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Sweden Allsvenskan | 253.921 | Malmo | Degerfors | OVER 2.5 yes | 1,40 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 19:10 | football | 05/06/2023 10:05 | ||||
17:30 | 6.165 | 2.981 | 253.919 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Norway 2. Division | 253.919 | Levanger FK | Stromsgodset 2 | OVER 2.5 yes | 1,17 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 16:30 | football | 05/06/2023 10:05 | ||||
19:00 | 6.166 | 2.981 | 253.898 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Georgia Premier Liga | 253.898 | Dinamo Tbilisi | Samtredia | OVER 2.5 yes | 1,46 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 18:00 | football | 05/06/2023 10:05 | ||||
17:30 | 6.167 | 2.980 | 253.914 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Latvia Virsliga | 253.914 | BFC Daugavpils | FK Liepaja | btts yes | 1,53 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 16:30 | football | 05/06/2023 10:05 | ||||
19:00 | 6.168 | 2.980 | 253.893 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Finland Kakkonen Group A | 253.893 | NJS Nurmijarvi | Klubi-04 Helsinki | btts yes | 1,52 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 18:00 | football | 05/06/2023 10:05 | ||||
20:30 | 6.169 | 2.980 | 253.928 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Argentina Primera Nacional | 253.928 | Atletico Mitre | Deportivo Madryn | OVER 2.5 no | 1,45 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 19:30 | football | 05/06/2023 10:05 | ||||
23:45 | 6.170 | 2.979 | 253.929 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Argentina Primera Nacional | 253.929 | Club Atletico Atlanta | Brown de Adrogue | btts no | 1,57 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 22:45 | football | 05/06/2023 10:05 | ||||
17:30 | 6.171 | 2.979 | 253.919 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Norway 2. Division | 253.919 | Levanger FK | Stromsgodset 2 | btts yes | 1,51 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 16:30 | football | 05/06/2023 10:05 | ||||
16:00 | 6.172 | 2.979 | 253.916 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Norway 2. Division | 253.916 | Valerenga Oslo 2 | Vard Haugesund | btts yes | 1,29 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 15:00 | football | 05/06/2023 10:05 | ||||
17:30 | 6.173 | 2.978 | 253.919 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Norway 2. Division | 253.919 | Levanger FK | Stromsgodset 2 | 1 | 1,17 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 16:30 | football | 05/06/2023 10:05 | ||||
19:00 | 6.174 | 2.978 | 253.896 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Finland Kakkonen Group C | 253.896 | Hercules Oulu | RoPS Rovaniemi | btts yes | 1,43 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 18:00 | football | 05/06/2023 10:05 | ||||
21:45 | 6.175 | 2.978 | 253.911 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Ireland First Division | 253.911 | Athlone Town | Bray Wanderers | btts yes | 1,56 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 20:45 | football | 05/06/2023 10:05 | ||||
16:00 | 6.176 | 2.977 | 253.916 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Norway 2. Division | 253.916 | Valerenga Oslo 2 | Vard Haugesund | 1X | 1,50 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 15:00 | football | 05/06/2023 10:05 | ||||
20:00 | 6.177 | 2.977 | 253.923 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Sweden Superettan | 253.923 | Trelleborgs | Brage | 12 | 1,30 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 19:00 | football | 05/06/2023 10:05 | ||||
19:00 | 6.178 | 2.977 | 253.898 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Georgia Premier Liga | 253.898 | Dinamo Tbilisi | Samtredia | 1 | 1,27 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 18:00 | football | 05/06/2023 10:05 | ||||
20:10 | 6.179 | 2.976 | 253.921 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Sweden Allsvenskan | 253.921 | Malmo | Degerfors | 1 | 1,18 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 19:10 | football | 05/06/2023 10:05 | ||||
19:00 | 6.180 | 2.976 | 253.909 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Ireland First Division | 253.909 | Cobh Ramblers | Longford Town | 12 | 1,28 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 18:00 | football | 05/06/2023 10:05 | ||||
19:00 | 6.181 | 2.976 | 253.893 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Finland Kakkonen Group A | 253.893 | NJS Nurmijarvi | Klubi-04 Helsinki | 2 | 1,40 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 18:00 | football | 05/06/2023 10:05 | ||||
19:00 | 6.182 | 2.975 | 253.910 | draft | 05/06/2023 07:05 | 30/11/-0001 00:00 | Ireland First Division | 253.910 | Galway United FC | Finn Harps | 1 | 1,10 | pending | NS | Betting Pro Coupon | 05/06/2023 | 05/06/2023 18:00 | football | 05/06/2023 10:05 |
DAILY SMALL ODDS BETTING TIPS FOR TODAY
TIME | id | id_coupon | fixture_id | status | sort | owner | created_on | modified_on | LEAGUE | match_id | HOME | AWAY | TIP | ODDS | STATUS | match_minute | coupon_name | match_date | match_timestamp | sport_type | coupon_date_time |
---|
DAILY BETTING TIPS TOMMOROW
TIME | id | id_coupon | fixture_id | status | sort | owner | created_on | modified_on | LEAGUE | match_id | HOME | AWAY | TIP | ODDS | STATUS | match_minute | coupon_name | match_date | match_timestamp | sport_type | coupon_date_time |
---|