DAILY BETTING TIPS YESTARDAY
TIME | id | id_coupon | fixture_id | status | sort | owner | created_on | modified_on | LEAGUE | match_id | HOME | AWAY | TIP | ODDS | STATUS | match_minute | coupon_name | match_date | match_timestamp | sport_type | coupon_date_time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:05 | 3.445 | 2.023 | 232.812 | draft | 27/01/2023 07:05 | 30/11/-0001 00:00 | Mexico Liga de Expansion MX | 232.812 | Pumas Tabasco | Tepatitlan | 1X | 1,38 | pending | NS | Betting Pro Coupon | 28/01/2023 | 28/01/2023 00:05 | football | 27/01/2023 10:05 | ||||
01:00 | 3.455 | 2.020 | 232.516 | draft | 27/01/2023 07:05 | 30/11/-0001 00:00 | Paraguay Primera Division | 232.516 | Libertad Asuncion | 1 | 0 | Guarani Asuncion | 1 | 1,45 | won | FT | Betting Pro Coupon | 28/01/2023 | 27/01/2023 23:00 | football | 27/01/2023 10:05 | ||
16:00 | 3.456 | 2.038 | 232.604 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Italy Serie B | 232.604 | Sudtirol | 2 | 1 | Reggina | OVER 2.5 no | 1,51 | lost | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 14:00 | football | 28/01/2023 10:05 | ||
16:00 | 3.457 | 2.038 | 232.606 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Italy Serie B | 232.606 | Venezia | 1 | 1 | Cittadella | OVER 2.5 no | 1,55 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 14:00 | football | 28/01/2023 10:05 | ||
18:15 | 3.458 | 2.037 | 232.622 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Spain Segunda Division | 232.622 | Granada CF | 2 | 0 | FC Andorra | OVER 2.5 no | 1,46 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 16:15 | football | 28/01/2023 10:05 | ||
17:30 | 3.459 | 2.037 | 232.583 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Germany Bundesliga | 232.583 | Hoffenheim | 1 | 4 | Borussia M'gladbach | OVER 2.5 yes | 1,50 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 15:30 | football | 28/01/2023 10:05 | ||
20:30 | 3.460 | 2.037 | 232.623 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Spain Segunda Division | 232.623 | Eibar | 0 | 0 | Leganes | OVER 2.5 no | 1,41 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 18:30 | football | 28/01/2023 10:05 | ||
20:30 | 3.461 | 2.036 | 232.624 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Spain Segunda Division | 232.624 | Real Oviedo | 0 | 1 | Villarreal B | OVER 2.5 no | 1,46 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 18:30 | football | 28/01/2023 10:05 | ||
20:30 | 3.462 | 2.036 | 232.586 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Germany Bundesliga | 232.586 | Bayern Munchen | 1 | 1 | Eintracht Frankfurt | OVER 2.5 yes | 1,31 | lost | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 18:30 | football | 28/01/2023 10:05 | ||
18:30 | 3.463 | 2.036 | 232.771 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | South Africa Premier Soccer League | 232.771 | Moroka Swallows | 0 | 0 | Supersport United | OVER 2.5 no | 1,48 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 16:30 | football | 28/01/2023 10:05 | ||
20:30 | 3.464 | 2.035 | 232.623 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Spain Segunda Division | 232.623 | Eibar | 0 | 0 | Leganes | btts no | 1,53 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 18:30 | football | 28/01/2023 10:05 | ||
23:00 | 3.465 | 2.035 | 232.625 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Spain Segunda Division | 232.625 | Las Palmas | 1 | 0 | Huesca | OVER 2.5 no | 1,49 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 21:00 | football | 28/01/2023 10:05 | ||
23:00 | 3.466 | 2.035 | 232.621 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Spain Primera Division | 232.621 | Getafe | 0 | 1 | Real Betis | OVER 2.5 no | 1,42 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 21:00 | football | 28/01/2023 10:05 | ||
20:30 | 3.467 | 2.034 | 232.586 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Germany Bundesliga | 232.586 | Bayern Munchen | 1 | 1 | Eintracht Frankfurt | btts yes | 1,56 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 18:30 | football | 28/01/2023 10:05 | ||
20:15 | 3.468 | 2.034 | 232.633 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Belgium First Division A | 232.633 | Kortrijk | 2 | 2 | Oostende | btts yes | 1,56 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 18:15 | football | 28/01/2023 10:05 | ||
16:30 | 3.469 | 2.034 | 232.770 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | South Africa Premier Soccer League | 232.770 | Mamelodi Sundowns | 2 | 0 | Sekhukhune United | btts no | 1,57 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 14:30 | football | 28/01/2023 10:05 | ||
16:00 | 3.470 | 2.033 | 232.604 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Italy Serie B | 232.604 | Sudtirol | 2 | 1 | Reggina | X2 | 1,33 | lost | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 14:00 | football | 28/01/2023 10:05 | ||
17:30 | 3.471 | 2.033 | 232.583 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Germany Bundesliga | 232.583 | Hoffenheim | 1 | 4 | Borussia M'gladbach | btts yes | 1,46 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 15:30 | football | 28/01/2023 10:05 | ||
23:00 | 3.472 | 2.033 | 232.625 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Spain Segunda Division | 232.625 | Las Palmas | 1 | 0 | Huesca | btts no | 1,52 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 21:00 | football | 28/01/2023 10:05 | ||
20:30 | 3.473 | 2.032 | 232.586 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Germany Bundesliga | 232.586 | Bayern Munchen | 1 | 1 | Eintracht Frankfurt | 1 | 1,32 | lost | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 18:30 | football | 28/01/2023 10:05 | ||
18:30 | 3.474 | 2.032 | 232.771 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | South Africa Premier Soccer League | 232.771 | Moroka Swallows | 0 | 0 | Supersport United | 1X | 1,52 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 16:30 | football | 28/01/2023 10:05 | ||
20:00 | 3.475 | 2.032 | 232.598 | draft | 28/01/2023 07:05 | 30/11/-0001 00:00 | Italy Serie A | 232.598 | Cremonese | 1 | 2 | Inter | 2 | 1,50 | won | FT | Betting Pro Coupon | 28/01/2023 | 28/01/2023 18:00 | football | 28/01/2023 10:05 |
DAILY SMALL ODDS BETTING TIPS FOR TODAY
TIME | id | id_coupon | fixture_id | status | sort | owner | created_on | modified_on | LEAGUE | match_id | HOME | AWAY | TIP | ODDS | STATUS | match_minute | coupon_name | match_date | match_timestamp | sport_type | coupon_date_time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20:30 | 3.476 | 2.047 | 233.114 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Spain Segunda Division | 233.114 | Sporting Gijon | Malaga | OVER 2.5 no | 1,51 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 18:30 | football | 29/01/2023 10:05 | ||||
18:30 | 3.477 | 2.047 | 233.052 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | South Africa Premier Soccer League | 233.052 | TS Galaxy | Lamontville Golden Arrows | OVER 2.5 no | 1,42 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 16:30 | football | 29/01/2023 10:05 | ||||
14:30 | 3.478 | 2.047 | 232.955 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Romania Liga I | 232.955 | Arges Pitesti | FC Botosani | OVER 2.5 no | 1,50 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 12:30 | football | 29/01/2023 10:05 | ||||
18:30 | 3.479 | 2.046 | 232.944 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Portugal Primeira Liga | 232.944 | Casa Pia | Santa Clara | OVER 2.5 no | 1,53 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 16:30 | football | 29/01/2023 10:05 | ||||
16:30 | 3.480 | 2.046 | 233.049 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | South Africa Premier Soccer League | 233.049 | Chippa United | Maritzburg United | OVER 2.5 no | 1,42 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 14:30 | football | 29/01/2023 10:05 | ||||
16:15 | 3.481 | 2.046 | 232.963 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Switzerland Swiss Super League | 232.963 | Young Boys | Winterthur | OVER 2.5 yes | 1,52 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 14:15 | football | 29/01/2023 10:05 | ||||
18:30 | 3.482 | 2.045 | 232.965 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Switzerland Swiss Super League | 232.965 | Zurich | St. Gallen | btts yes | 1,51 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 16:30 | football | 29/01/2023 10:05 | ||||
16:30 | 3.483 | 2.045 | 233.050 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | South Africa Premier Soccer League | 233.050 | Richards Bay | AmaZulu Durban | OVER 2.5 no | 1,38 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 14:30 | football | 29/01/2023 10:05 | ||||
22:30 | 3.484 | 2.045 | 233.026 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Morocco Botola | 233.026 | Chabab Mohammedia | OCK Khouribga | OVER 2.5 no | 1,48 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 20:30 | football | 29/01/2023 10:05 | ||||
18:30 | 3.485 | 2.044 | 232.967 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Switzerland Challenge League | 232.967 | Lausanne-Ouchy | Lausanne | btts yes | 1,56 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 16:30 | football | 29/01/2023 10:05 | ||||
16:30 | 3.486 | 2.044 | 233.050 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | South Africa Premier Soccer League | 233.050 | Richards Bay | AmaZulu Durban | btts no | 1,58 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 14:30 | football | 29/01/2023 10:05 | ||||
20:30 | 3.487 | 2.044 | 232.919 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Greece Super League | 232.919 | AEK Athens | Aris Thessaloniki | btts no | 1,59 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 18:30 | football | 29/01/2023 10:05 | ||||
21:00 | 3.488 | 2.043 | 233.022 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Mexico Liga MX | 233.022 | Deportivo Toluca | Leon | btts yes | 1,54 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 19:00 | football | 29/01/2023 10:05 | ||||
16:15 | 3.489 | 2.043 | 232.966 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Switzerland Challenge League | 232.966 | Bellinzona | Yverdon-Sport | btts yes | 1,57 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 14:15 | football | 29/01/2023 10:05 | ||||
20:00 | 3.490 | 2.043 | 232.994 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Costa Rica Primera Division | 232.994 | Municipal Grecia | San Carlos | btts yes | 1,57 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 18:00 | football | 29/01/2023 10:05 | ||||
17:00 | 3.492 | 2.042 | 232.935 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Malta Premier League | 232.935 | Valletta | Floriana | 1X | 1,41 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 15:00 | football | 29/01/2023 10:05 | ||||
21:00 | 3.493 | 2.042 | 233.256 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Mexico Liga MX | 233.256 | Deportivo Toluca | Leon | btts yes | 1,54 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 19:00 | football | 29/01/2023 10:05 | ||||
21:00 | 3.494 | 2.041 | 232.954 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Portugal Liga Portugal 2 | 232.954 | Leixoes | Penafiel | 1X | 1,47 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 19:00 | football | 29/01/2023 10:05 | ||||
14:15 | 3.495 | 2.041 | 232.936 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Netherlands Eredivisie | 232.936 | Twente | Feyenoord | X2 | 1,43 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 12:15 | football | 29/01/2023 10:05 | ||||
12:00 | 3.496 | 2.041 | 233.016 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Indonesia Liga 1 | 233.016 | Madura United | Persebaya Surabaya | 12 | 1,30 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 10:00 | football | 29/01/2023 10:05 | ||||
18:30 | 3.497 | 2.040 | 232.968 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Switzerland Challenge League | 232.968 | Neuchatel Xamax | Schaffhausen | 12 | 1,28 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 16:30 | football | 29/01/2023 10:05 | ||||
18:30 | 3.498 | 2.040 | 232.953 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Portugal Liga Portugal 2 | 232.953 | Mafra | Oliveirense | 1X | 1,22 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 16:30 | football | 29/01/2023 10:05 | ||||
17:30 | 3.499 | 2.040 | 232.930 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Hungary NB I | 232.930 | Ujpest | Honved Budapest | 12 | 1,28 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 15:30 | football | 29/01/2023 10:05 | ||||
14:30 | 3.500 | 2.039 | 233.055 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | Thailand Thai League 1 | 233.055 | Buriram United | Chonburi | 1 | 1,35 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 12:30 | football | 29/01/2023 10:05 | ||||
17:00 | 3.501 | 2.039 | 232.836 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | France Ligue 1 | 232.836 | Auxerre | Montpellier | X2 | 1,55 | pending | NS | Betting Pro Coupon | 29/01/2023 | 29/01/2023 15:00 | football | 29/01/2023 10:05 |
DAILY BETTING TIPS TOMMOROW
TIME | id | id_coupon | fixture_id | status | sort | owner | created_on | modified_on | LEAGUE | match_id | HOME | AWAY | TIP | ODDS | STATUS | match_minute | coupon_name | match_date | match_timestamp | sport_type | coupon_date_time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 3.491 | 2.042 | 233.002 | draft | 29/01/2023 07:05 | 30/11/-0001 00:00 | El Salvador Primera Division | 233.002 | Firpo Usulutan | Atletico Marte | 1X | 1,23 | pending | NS | Betting Pro Coupon | 30/01/2023 | 29/01/2023 22:00 | football | 29/01/2023 10:05 |