BTTS Tips | Both Teams To Score Tips | Scorebet24
We offer free BTTS tips for a wide range of football matches, as both teams’ scores are very popular in football betting. View here to get today’s BTTS tips, hand-picked and compiled by our experienced team of bettors.
*WHEN CLICK ON ROW YOU BET THIS GAME ON 1XBET
Date | Time | League | Home Team | Away Team | 1 | X | 2 | BTTS | Odds |
---|---|---|---|---|---|---|---|---|---|
09-02 | 00:00 | Peru Primera División | Alianza Lima | Cusco | 76% | 10% | 14% | NO | 1.80 |
09-02 | 00:00 | Venezuela Primera División | Puerto Cabello | Carabobo FC | 34% | 44% | 22% | YES | 1.78 |
09-02 | 01:00 | Mexico Liga De Expansión MX | Celaya | Correcaminos Uat | 82% | 6% | 12% | NO | 1.75 |
09-02 | 01:00 | Mexico Liga MX | Leon | Toluca | 18% | 50% | 32% | YES | 1.57 |
09-02 | 01:00 | Costa Rica Liga De Ascenso | Guadalupe FC | Limón Black Star | 53% | 35% | 12% | NO | 1.75 |
09-02 | 01:30 | Colombia Primera A | Millonarios | La Equidad | 67% | 17% | 16% | NO | 1.44 |
09-02 | 02:00 | Costa Rica Primera División | CS Herediano | Municipal Liberia | 68% | 14% | 18% | YES | 1.80 |
09-02 | 03:00 | Mexico Liga MX | Juarez FC | Monterrey | 38% | 5% | 57% | YES | 1.80 |
09-02 | 06:00 | Australia A-League | Macarthur FC | Western United FC | 48% | 33% | 19% | YES | 1.40 |
09-02 | 10:00 | Kenya FKF Premier League | Ulinzi Stars | Homeboyz | 33% | 46% | 21% | NO | 1.80 |
09-02 | 10:00 | Singapore Premier League | Albirex Niigata S | Geylang International | 32% | 4% | 64% | YES | 1.28 |
09-02 | 10:30 | Azerbaijan Premyer Liqa | Keshla FC | Sumqayıt | 52% | 33% | 15% | NO | 1.75 |
09-02 | 10:30 | Turkey Süper Lig | Kasimpasa | Rizespor | 55% | 14% | 31% | YES | 1.57 |
09-02 | 11:00 | Thailand Thai League 1 | Lamphun Warrior | Sukhothai FC | 60% | 12% | 28% | NO | 1.75 |
09-02 | 11:15 | Netherlands Eerste Divisie | VVV Venlo | MVV | 33% | 50% | 17% | YES | 1.50 |
09-02 | 11:15 | Poland Ekstraklasa | Korona Kielce | Motor Lublin | 48% | 32% | 20% | YES | 1.80 |
09-02 | 11:30 | Italy Serie A | Venezia | Roma | 28% | 7% | 65% | YES | 1.75 |
09-02 | 12:00 | Indonesia Liga 1 | PSIS Semarang | Persib Bandung | 28% | 7% | 65% | NO | 1.78 |
09-02 | 12:00 | Bosnia Cup | Famos Vojkovići | Posušje | 7% | 41% | 52% | NO | 1.80 |
09-02 | 12:00 | Kenya Super League | Luanda Villa | Dimba Patriots | 59% | 14% | 27% | NO | 1.80 |
09-02 | 12:30 | Belgium Challenger Pro League | AS Eupen | Lierse Kempenzonen | 59% | 13% | 28% | YES | 1.62 |
09-02 | 12:30 | Bulgaria First League | Botev Plovdiv | Hebar 1918 | 82% | 6% | 12% | NO | 1.53 |
09-02 | 12:30 | Germany 2. Bundesliga | 1.FC Köln | FC Schalke 04 | 62% | 14% | 24% | YES | 1.62 |
09-02 | 12:30 | Germany 2. Bundesliga | Karlsruher SC | Eintracht Braunschweig | 59% | 15% | 26% | YES | 1.62 |
09-02 | 12:30 | Germany 2. Bundesliga | Hannover 96 | Fortuna Düsseldorf | 58% | 12% | 30% | YES | 1.62 |
09-02 | 12:30 | Romania Liga I | AFC Hermannstadt | Petrolul Ploiesti | 51% | 32% | 17% | NO | 1.62 |
09-02 | 12:45 | Uruguay Primera División - Apertura | Juventud | Danubio | 21% | 48% | 31% | NO | 1.62 |
09-02 | 13:00 | Hungary NB II | BVSC | Mezokovesd-zsory | 17% | 54% | 29% | YES | 1.78 |
09-02 | 13:00 | Hungary NB II | Gyirmot SE | Soroksar | 30% | 49% | 21% | YES | 1.77 |
09-02 | 13:00 | Hungary NB II | Szentlőrinc SE | Ajka | 31% | 50% | 19% | YES | 1.76 |
09-02 | 13:00 | Serbia Super Liga | Jedinstvo Ub | Novi Pazar | 33% | 5% | 62% | NO | 1.67 |
09-02 | 13:00 | Spain La Liga | CD Alaves | Getafe | 48% | 27% | 25% | NO | 1.53 |
09-02 | 13:00 | Spain Segunda División | Elche | Tenerife | 63% | 19% | 18% | NO | 1.53 |
09-02 | 13:00 | Turkey 1. Lig | İstanbulspor | Ankaragucu | 33% | 48% | 19% | YES | 1.62 |
09-02 | 13:00 | Turkey Süper Lig | Alanyaspor | Fenerbahce | 24% | 5% | 71% | YES | 1.73 |
09-02 | 13:00 | Malaysia Super League | Negeri Sembilan | Terengganu | 17% | 8% | 75% | NO | 1.75 |
09-02 | 13:15 | Switzerland Super League | Servette FC | FC Basel 1893 | 51% | 32% | 17% | YES | 1.57 |
09-02 | 13:15 | Switzerland Challenge League | FC Vaduz | FC WIL 1900 | 50% | 32% | 18% | YES | 1.53 |
09-02 | 13:30 | Netherlands Eredivisie | RKC | NAC | 17% | 58% | 25% | YES | 1.57 |
09-02 | 13:30 | South Africa Premier Soccer League | Sekhukhune United | Supersport United | 48% | 31% | 21% | NO | 1.62 |
09-02 | 13:45 | Poland Ekstraklasa | Widzew Lodz | Cracovia Krakow | 16% | 56% | 28% | YES | 1.67 |
09-02 | 14:00 | Cyprus 1. Division | Karmiotissa | Ethnikos Achna | 28% | 52% | 20% | YES | 1.53 |
09-02 | 14:00 | Hungary NB II | Szeged 2011 | Tatabánya | 66% | 10% | 24% | NO | 1.78 |
09-02 | 14:00 | Italy Serie A | Cagliari | Parma | 61% | 15% | 24% | YES | 1.67 |
09-02 | 14:00 | Italy Serie A | Lazio | Monza | 81% | 8% | 11% | NO | 1.70 |
09-02 | 14:00 | Italy Serie B | Cremonese | Sudtirol | 67% | 13% | 20% | NO | 1.67 |
09-02 | 14:00 | India Indian Super League | Bengaluru | Jamshedpur | 64% | 11% | 25% | YES | 1.53 |
09-02 | 14:30 | Czechia First League | Banik Ostrava | Sigma Olomouc | 73% | 9% | 18% | YES | 1.80 |
09-02 | 14:30 | Germany Bundesliga I | Holstein Kiel | Bochum | 50% | 33% | 17% | YES | 1.53 |
09-02 | 15:00 | Belgium First Division A | KV Kortrijk | Union Saint Gilloise | 17% | 8% | 75% | NO | 1.80 |
09-02 | 15:00 | Greece Super League 1 | Olympiakos | Asteras Tripolis | 84% | 8% | 8% | NO | 1.57 |
09-02 | 15:00 | Nigeria NPFL | Remo Stars | Kano Pillars | 83% | 6% | 11% | YES | 1.79 |
09-02 | 15:00 | Romania Liga I | Universitatea Cluj | Politehnica Iasi | 80% | 6% | 14% | NO | 1.53 |
09-02 | 15:00 | Kuwait Premier League | Khaitan | Al Arabi | 5% | 6% | 89% | NO | 1.73 |
09-02 | 15:00 | Morocco Botola Pro | CR Khemis Zemamra | Raja Casablanca | 46% | 33% | 21% | NO | 1.53 |
09-02 | 15:00 | Nigeria NPFL | Rivers United | Lobi Stars | 89% | 5% | 6% | NO | 1.75 |
09-02 | 15:15 | Spain La Liga | Valencia | Leganes | 64% | 18% | 18% | NO | 1.57 |
09-02 | 15:15 | Spain Segunda División | Burgos | Racing Santander | 35% | 46% | 19% | YES | 1.80 |
09-02 | 15:30 | Portugal Primeira Liga | Estoril | Boavista | 72% | 13% | 15% | NO | 1.67 |
09-02 | 15:30 | Scotland FA Cup | Rangers | Queens Park | 89% | 8% | 3% | NO | 1.50 |
09-02 | 15:30 | Switzerland Super League | FC Luzern | FC Winterthur | 68% | 13% | 19% | YES | 1.62 |
09-02 | 15:30 | Switzerland Super League | FC Zurich | FC ST. Gallen | 33% | 47% | 20% | YES | 1.53 |
09-02 | 15:45 | Netherlands Eredivisie | Heerenveen | FC Twente | 34% | 7% | 59% | YES | 1.67 |
09-02 | 16:00 | Turkey Süper Lig | Galatasaray | Adana Demirspor | 89% | 7% | 4% | YES | 1.80 |
09-02 | 16:00 | United Arab Emirates Pro League | Baniyas SC | Al Nasr | 32% | 7% | 61% | YES | 1.57 |
09-02 | 16:00 | Albania Superliga | AF Elbasani | Egnatia Rrogozhinë | 18% | 48% | 34% | NO | 1.77 |
09-02 | 16:15 | France Ligue 1 | Auxerre | Toulouse | 8% | 43% | 49% | YES | 1.75 |
09-02 | 16:15 | France Ligue 1 | Strasbourg | Montpellier | 61% | 15% | 24% | YES | 1.67 |
09-02 | 16:30 | Germany Bundesliga I | RB Leipzig | St Pauli | 68% | 13% | 19% | YES | 1.80 |
09-02 | 16:30 | Bosnia Cup | Borac Banja Luka | Čelik | 89% | 8% | 3% | NO | 1.33 |
09-02 | 16:45 | Croatia HNL | NK Slaven Belupo | NK Lokomotiva Zagreb | 50% | 33% | 17% | YES | 1.67 |
09-02 | 17:00 | Costa Rica Primera División | Deportivo Saprissa | LD Alajuelense | 46% | 32% | 22% | NO | 1.80 |
09-02 | 17:00 | Cyprus 1. Division | Aris | AEK Larnaca | 50% | 31% | 19% | YES | 1.80 |
09-02 | 17:00 | Serbia Super Liga | Radnicki NIS | IMT Novi Beograd | 60% | 16% | 24% | YES | 1.80 |
09-02 | 17:00 | Morocco Botola Pro | FUS Rabat | Renaissance Berkane | 31% | 45% | 24% | NO | 1.53 |
09-02 | 17:15 | Kuwait Premier League | Al Kuwait | Yarmouk | 89% | 8% | 3% | NO | 1.67 |
09-02 | 17:30 | Belgium First Division A | Westerlo | Standard Liege | 66% | 12% | 22% | YES | 1.67 |
09-02 | 17:30 | Spain La Liga | Real Sociedad | Espanyol | 70% | 14% | 16% | NO | 1.57 |
09-02 | 17:30 | Spain Segunda División | Cadiz | FC Cartagena | 75% | 12% | 13% | NO | 1.53 |
09-02 | 17:30 | Spain Segunda División | Deportivo La Coruna | Almeria | 33% | 47% | 20% | YES | 1.62 |
09-02 | 17:35 | England FA Cup | Aston Villa | Tottenham | 64% | 13% | 23% | YES | 1.50 |
09-02 | 18:00 | Peru Primera División | Alianza Universidad | Sporting Cristal | 38% | 6% | 56% | YES | 1.80 |
09-02 | 18:00 | Portugal Primeira Liga | Braga | Gil Vicente | 73% | 11% | 16% | NO | 1.80 |
09-02 | 18:30 | Germany 3. Liga | VfL Osnabrück | Borussia Dortmund II | 58% | 14% | 28% | YES | 1.57 |
09-02 | 18:30 | Greece Super League 1 | AEK Athens | Panserraikos | 89% | 6% | 5% | NO | 1.50 |
09-02 | 19:00 | Brazil Campeonato Carioca | Botafogo | Madureira | 82% | 8% | 10% | NO | 1.57 |
09-02 | 19:00 | Brazil Campeonato Paulista | Ponte Preta | Guarani | 50% | 28% | 22% | NO | 1.70 |
09-02 | 19:00 | Colombia Primera A | Envigado | Independiente Medellin | 27% | 8% | 65% | NO | 1.62 |
09-02 | 19:00 | Venezuela Primera División | Yaracuyanos FC | Metropolitanos FC | 6% | 40% | 54% | NO | 1.77 |
09-02 | 19:00 | Morocco Botola Pro | Wydad AC | Hassania Agadir | 78% | 9% | 13% | NO | 1.53 |
09-02 | 19:45 | Italy Serie A | Napoli | Udinese | 74% | 13% | 13% | NO | 1.62 |
09-02 | 20:00 | Argentina Liga Profesional | CA Platense | Instituto AC Cordoba | 34% | 44% | 22% | NO | 1.50 |
09-02 | 20:00 | Argentina Primera Nacional | Gimnasia Jujuy | Defensores De Belgrano | 58% | 21% | 21% | NO | 1.40 |
09-02 | 20:00 | Argentina Primera Nacional | Central Norte | Talleres Remedios | 50% | 30% | 20% | NO | 1.44 |
09-02 | 20:00 | Argentina Primera Nacional | Atletico Mitre | Defensores Unidos | 73% | 13% | 14% | NO | 1.36 |
09-02 | 20:00 | Peru Primera División | Sport Boys | Juan Pablo II College | 69% | 13% | 18% | NO | 1.67 |
09-02 | 20:00 | Spain La Liga | Sevilla | Barcelona | 19% | 7% | 74% | YES | 1.57 |
09-02 | 20:30 | Peru Primera División | Comerciantes Unidos | Universitario | 9% | 8% | 83% | NO | 1.44 |
09-02 | 21:00 | Chile Copa Chile | D. La Serena | San Marcos de Arica | 56% | 29% | 15% | YES | 1.80 |
09-02 | 21:00 | Colombia Primera B | Real Cartagena | Bogota FC | 82% | 7% | 11% | YES | 1.79 |
09-02 | 21:00 | Costa Rica Primera División | AD Guanacasteca | CS Cartagines | 31% | 50% | 19% | YES | 1.73 |
09-02 | 21:00 | El Salvador Primera Division | Firpo | Águila | 8% | 39% | 53% | YES | 1.78 |
09-02 | 21:10 | Colombia Primera A | Once Caldas | Bucaramanga | 51% | 26% | 23% | NO | 1.62 |
09-02 | 21:15 | Paraguay Division Profesional - Apertura | Sportivo Luqueno | Olimpia | 38% | 4% | 58% | NO | 1.62 |
09-02 | 21:30 | Brazil Campeonato Paulista | Agua Santa | Palmeiras | 17% | 4% | 79% | NO | 1.62 |
09-02 | 22:00 | Argentina Primera Nacional | Racing Cordoba | Deportivo Maipu | 64% | 15% | 21% | NO | 1.50 |
09-02 | 22:15 | Argentina Liga Profesional | Gimnasia LP | Godoy Cruz | 57% | 19% | 24% | NO | 1.57 |
09-02 | 22:15 | Argentina Primera Nacional | Almirante Brown | Deportivo Moron | 50% | 25% | 25% | NO | 1.50 |
09-02 | 23:00 | Colombia Primera B | Orsomarso | Leones FC | 55% | 27% | 18% | NO | 1.79 |
*WHEN CLICK ON ROW YOU BET THIS GAME ON 1XBET
*Odds correct as of date published, prices subject to change, check 1XBET for actual odds.
WHAT IS THE BTTS OR BOTH TEAMS TO SCORE A GOAL?
Our free daily BTTS tips are based on an easy-to-understand concept described on behalf of this popular betting market. To win a bet from both teams to score a goal in the match, both teams must score at least one goal. The actual result in full-time whistles is irrelevant, as long as both teams carry the ball above the goal line! So whether it’s 1:1 or 9-1, the bet is winning. This type of prediction is often called GG, an abbreviation for goal / goal.
This bet requires placing your money on both teams scoring during the game. This means you will win no matter the match’s outcome, so long as both sides score.
If you bet ‘No,’ you are betting that neither team will score any goals. As long as no team scores in the game, you’ll win this wager. No matter who wins, victory is yours if the score is 0-0, 2-0, or 0-1, etc.
This is what makes this betting so popular. A 50/50 bet can offer you very good odds of winning. If both teams score goals and attack, it is a good idea to choose ‘Yes. You can also bet on “No” if the teams appear more defensive than aggressive.
WHAT DOES BTTS MEAN?
Those new to football betting often see this abbreviation and ask themselves this question. It’s easy to score for both teams once you know it. Both terms are used interchangeably, so get used to seeing both variants.
WHAT ARE THE ADVANTAGES OF A BTTS BET?
The most important advantage is that you don’t depend on a specific outcome to win your bet. You only need either team to score. Each team consistently can score a goal until the final whistle, so their bet is valid throughout the match.
How do you choose your GG Tips?
The way we choose our goal tips has a lot to do with statistics. When we watch all the pre-betting football matches, we explore recent historical results and face-to-face meetings between teams. However, in GG football predictions, we must consider each team’s attacking and defending qualities, which makes a great contribution. Some teams are known as high scorers, and others are stingy in their approach. We also monitor key players’ injuries, blocks, and other absences, as this can significantly impact each team’s ability to score/collect goals.
HOW DO YOU SELECT YOUR BTTS – GG PREDICTIONS?
The way we choose our goal tips has a lot to do with statistics. When we watch all the pre-betting football matches, we explore recent historical results, as well as face-to-face meetings between teams. However, in GG football predictions, we must also consider the attacking and defending qualities of each team, which makes a great contribution here. Some teams are known as high scorers, others are stingy in their approach. We also monitor injuries, blocks and other absences of key players, as this can have a big impact on each team’s ability to score/collect goals.
WHAT ARE THE TWO TEAMS TO SCORE ACCUMULATORS?
e produce these types of free tips regularly. It combines several individual BTTS (“legs”) predictions into an accumulator bet. The accumulation of both teams to score requires that all legs succeed, so your probability of winning decreases, but on the other hand, your potential winnings increase massively. This is because the odds of each bet are multiplied.
DAILY & WEEKEND BTTS – BOTH TEAMS TO SCORE TIPS
Whether you’re looking for weekend tips or a BTTS tips during the week, there’s a good chance we’ll cover it. We are always looking to place bets on all our football advice sites, but since both teams are a more specialized market, they are likely to be more limited than winning triples or our football accumulators.
One of the most famous tips from our fans is the BTTS 7-Fold. It seems that every weekend the football season is in full swing and consists of seven matches in which both teams score a goal.