FREE BETTING TIPS – WITH ARTIFICIAL INTELLIGENCE
Looking for accurate free betting tips? Our AI-driven system analyzes vast amounts of football data, odds, and trends to provide smart, data-backed predictions. Whether you’re a casual bettor or a seasoned punter, our AI ensures objective, bias-free forecasts to help you make informed betting decisions.
🔹 Daily Free Tips – Updated predictions for top leagues
🔹 AI-Powered Analysis – Advanced machine learning models
🔹 Best Value Odds – Maximize your betting potential
Stay ahead of the game with our AI-generated football predictions. Bet responsibly and win smarter with technology! 🚀
*WHEN CLICK ON ROW YOU BET THIS GAME ON 1XBET
Home Team | Away Team | Tip | Odds |
---|---|---|---|
Atlas | Juarez FC | 1X | 1.29 |
Pachuca | Club America | X | 3.50 |
Once Caldas | America de Cali | X | 3.10 |
Sarmiento | River Plate | 2 | 1.75 |
Libertad Asuncion | Cerro Porteno | 1X | 1.33 |
Real Tomayapo | Bolívar | 2 | 1.70 |
Botafogo | Juventude | 1 | 1.50 |
Pacific FC | Valour | 1 | 1.70 |
Independiente del Valle | Deportivo Cuenca | 1 | 1.44 |
Alianza Lima | Universitario | 1 | 1.95 |
Sporting San Jose | Deportivo Saprissa | 2 | 1.75 |
Atletico San Luis | Mazatlan FC | 1X | 1.30 |
Cancún | Tapatío | 1 | 1.90 |
Mineros de Zacatecas | Monarcas | 1 | 1.67 |
Alianza | FAS | 1 | 1.73 |
Monterrey | Chivas Guadalajara | 1 | 1.91 |
Tlaxcala | Celaya | 2 | 1.83 |
Isidro Metapán | Platense | 1 | 1.67 |
Deportes Tolima | Bucaramanga | 1 | 1.73 |
CS Herediano | CS Cartagines | 1 | 1.70 |
Dorados | Venados FC | X | 3.25 |
Cruz Azul | Unam Pumas | 1 | 1.70 |
Fagiano Okayama | FC Tokyo | 1X | 1.33 |
Roasso Kumamoto | Kataller Toyama | X | 3.50 |
Imabari | V-varen Nagasaki | X | 3.40 |
Machida Zelvia | Kawasaki Frontale | X | 3.20 |
Yokohama FC | Shimizu S-pulse | X | 2.90 |
Vissel Kobe | Albirex Niigata | 1 | 1.90 |
Avispa Fukuoka | Urawa | X | 3.00 |
Suwon Bluewings | Gyeongnam FC | 1 | 1.60 |
Gimpo Citizen | Bucheon FC 1995 | X | 3.20 |
Pocheon | Yeoju Sejong | 1 | 1.85 |
Chuncheon | Jeonbuk Motors II | 1 | 1.95 |
Yangpyeong | Changwon City | 1X | 1.28 |
Kashima | Kyoto Sanga | 1X | 1.28 |
Kashiwa Reysol | Gamba Osaka | 1X | 1.30 |
Shonan Bellmare | Nagoya Grampus | 1X | 1.36 |
Sanfrecce Hiroshima | Cerezo Osaka | 1 | 1.70 |
Newcastle Jets | Wellington Phoenix | 1 | 1.73 |
Shenyang Urban | Yanbian Longding | 1 | 1.38 |
Changchun Yatai | Shandong Taishan | 2 | 1.67 |
FC Anyang | Gangwon FC | X | 3.10 |
Gwangju FC | Jeju United | 1 | 1.95 |
Asan Mugunghwa | Cheongju | 1 | 1.90 |
Seongnam FC | Ansan Greeners | 1 | 1.95 |
Dongguan United | Shaanxi Union | X | 3.00 |
FC Voluntari | CSM Reşiţa | 1 | 2.00 |
Shenzhen Juniors | Chongqing Tongliang Long | X2 | 1.25 |
Nairobi United | Coastal Heroes | 1 | 1.50 |
Slavia Praha II | Zlin | X2 | 1.36 |
SKN ST. Polten | Voitsberg | 1 | 2.00 |
Sparta Praha II | Chrudim | 1 | 2.00 |
Kampaniakos Chalastra | Larisa | 2 | 1.11 |
PAS Giannina | Makedonikos Neapolis | 1 | 1.65 |
Levski Krumovgrad | Hebar 1918 | 1X | 1.28 |
Kuala Lumpur FA | Perak | 1 | 1.91 |
Nieciecza | Stal Rzeszów | 1 | 1.53 |
União de Leiria | Torreense | 1 | 1.85 |
FC Porto B | Pacos Ferreira | 1X | 1.36 |
Nairobi City Stars | Police | 2 | 1.65 |
RKC | Heracles | X | 3.70 |
Den Bosch | FC Eindhoven | 1X | 1.33 |
Jagiellonia Bialystok | Piast Gliwice | 1X | 1.25 |
Qingdao West Coast | Tianjin Jinmen Tigers | X | 3.40 |
Gokulam | Dempo | 1 | 1.42 |
Lecce | Venezia | 1X | 1.30 |
AFC Hermannstadt | SCM Gloria Buzău | 1 | 1.53 |
Real Kashmir | Churchill Brothers | X2 | 1.30 |
Inter Kashi | Rajasthan United | 1 | 1.80 |
Posušje | Sloga Doboj | 1 | 1.85 |
Meizhou Hakka | Wuhan Three Towns | 1X | 1.36 |
Chengdu Rongcheng | Dalian Young Boy | 1 | 1.29 |
FK Teplice | FK Jablonec | X | 3.20 |
St Johnstone | Celtic | 2 | 1.14 |
Umeå FC | Trelleborgs FF | X2 | 1.36 |
Shabana | Bandari | 1X | 1.25 |
Mara Sugar | Tusker | X2 | 1.30 |
Antwerp | Club Brugge | 2 | 1.70 |
Orijent 1919 | HNK Cibalia | 1X | 1.25 |
FC Schalke 04 | SSV Ulm 1846 | 1 | 1.85 |
SV Elversberg | SSV Jahn Regensburg | 1 | 1.45 |
1. FC Magdeburg | 1. FC Kaiserslautern | 1 | 1.85 |
Borussia Dortmund II | FC Ingolstadt 04 | X2 | 1.40 |
Nanjing City | Nantong Zhiyun | X | 3.00 |
Shanghai Port | Shanghai Shenhua | X | 3.40 |
Beijing Guoan | Zhejiang | 1 | 1.80 |
Lokomotiv Sofia | Slavia Sofia | X | 2.62 |
Yunnan Yukun | Qingdao Hainiu | 1 | 1.67 |
Viborg | Sonderjyske | 1 | 1.62 |
Silkeborg IF | Lyngby | 1 | 1.80 |
Niki Volos | Ethnikos Neou Keramidiou | 1 | 1.17 |
PAOK II | Kavala | 1 | 1.70 |
Lusitânia | Caldas | 2 | 1.95 |
Las Palmas | Real Sociedad | X2 | 1.36 |
Zaragoza | Mirandes | 1X | 1.36 |
AIK | IFK Norrkoping | 1 | 1.73 |
Brommapojkarna | Hammarby | 2 | 1.85 |
Esbjerg | Kolding IF | X | 3.40 |
Fehérvár FC | Zalaegerszegi TE | X | 3.30 |
BVSC | Budapest Honved | X | 2.80 |
Kariobangi Sharks | Talanta | X | 2.75 |
FC ST. Gallen | Servette FC | X2 | 1.40 |
FC Salzburg | FC Blau Weiss Linz | 1 | 1.48 |
Go Ahead Eagles | FC Utrecht | 1X | 1.33 |
Sparta Rotterdam | NEC | 1X | 1.29 |
SK Brann | Tromso | 1 | 1.62 |
Ruch Chorzów | Tychy 71 | 1 | 1.85 |
Digenis Morphou | Olympiakos | 2 | 1.95 |
Gornik Zabrze | Legia Warsaw | X | 3.30 |
AC Horsens | Hvidovre | 1 | 1.83 |
Brentford | Chelsea | X2 | 1.36 |
Fulham | Liverpool | 2 | 1.80 |
Tottenham | Southampton | 1 | 1.38 |
Lens | St Etienne | 1 | 1.55 |
Empoli | Cagliari | X | 3.10 |
Torino | Verona | 1 | 1.75 |
Catanzaro | Bari | 1X | 1.33 |
Palermo | Sassuolo | X | 3.25 |
Džiugas Telšiai | Hegelmann Litauen | 2 | 1.80 |
Academico Viseu | Mafra | 1 | 2.00 |
Radnicki 1923 | FK Partizan | X | 3.50 |
Laci | Skenderbeu Korce | 1 | 2.00 |
Sabah FA | Kapaz | 1 | 1.44 |
KCB | GOR Mahia | 2 | 1.80 |
Dukagjini | Llapi | 1 | 1.75 |
Shkupi 1927 | FK Rabotnicki | X | 3.00 |
Besa Dobërdoll | KF Gostivari | X2 | 1.28 |
Voska Sport | Sileks | 2 | 1.44 |
Tikveš | Shkendija | 2 | 1.85 |
Akademija Pandev | Vardar Skopje | 2 | 1.70 |
Mlada Boleslav | Dukla Praha | 1 | 1.73 |
St Pauli | Borussia Mgladbach | X | 3.40 |
Persepam Madura Utd | Persija | X | 3.30 |
Hearts | Dundee Utd | 1 | 1.67 |
FK Košice | Spartak Trnava | X2 | 1.36 |
Ružomberok | Dukla Banská Bystrica | 1 | 1.80 |
Al-Nahda | Al-Khabourah | 1 | 1.44 |
Al Nasr | Ibri | 1X | 1.25 |
Sint-Truidense | KV Kortrijk | 1 | 1.90 |
RAAL La Louvière | Francs Borains | 1 | 1.42 |
NK Lokomotiva Zagreb | HNK Rijeka | X2 | 1.28 |
Vejle | AaB | 1X | 1.40 |
Volos NFC | Panetolikos | 1X | 1.29 |
Goa | Bengaluru | 1X | 1.33 |
Oliveira Hospital | União Santarém | X | 3.00 |
Amarante | Varzim | 1X | 1.30 |
Nesebar | Montana | 2 | 1.50 |
Spartak Pleven | Yantra 2019 | X | 3.00 |
CSKA Sofia II | FK Minyor Pernik | 1 | 1.60 |
Litex | Etar Veliko Tarnovo | 2 | 1.67 |
Szentlőrinc SE | Bekescsaba 1912 | 1 | 1.85 |
Valur Reykjavik | Vestri | 1 | 1.36 |
Sevilla | Atletico Madrid | X2 | 1.29 |
Levante | Racing Santander | 1 | 1.95 |
Beroe | Levski Sofia | 2 | 1.57 |
Al-Fayha | Al-Fateh | X | 3.20 |
Croatia Zmijavci | Rudes | X | 2.88 |
Varnsdorf | Líšeň | X | 3.10 |
SV Sandhausen | Verl | X | 3.30 |
Gil Vicente | Moreirense | X | 3.10 |
Nacional | Estrela Amadora | 1X | 1.25 |
Portimonense | Oliveirense | 1 | 1.91 |
Mjällby AIF | GAIS | 1 | 1.95 |
Degerfors | IFK Varnamo | 1X | 1.36 |
FC Basel 1893 | FC Lugano | 1 | 1.80 |
Grasshoppers | FC Luzern | X | 3.10 |
Luanda City | Sagrada Esperança | X2 | 1.28 |
Hrvatski Dragovoljac | Karlovac 1919 | X | 3.30 |
Puskas Academy | MTK Budapest | 1 | 1.57 |
Ajax | NAC | 1 | 1.25 |
De Graafschap | Roda | 1 | 1.83 |
FK Austria Vienna | Wolfsberger AC | 1 | 2.00 |
Pafos | Apoel Nicosia | 1 | 1.67 |
Apollon Limassol | AEK Larnaca | X2 | 1.36 |
Vlašim | Viktoria Žižkov | X | 3.25 |
Haugesund | Stromsgodset | X | 3.30 |
Sandefjord | Molde | X2 | 1.33 |
Kristiansund BK | Bryne | 1 | 1.95 |
Sarpsborg | Valerenga | 1X | 1.36 |
Pogoń Siedlce | ŁKS Łódź | 2 | 1.85 |
FK Crvena Zvezda | OFK Beograd | 1 | 1.12 |
FC Noah | West Armenia | 1 | 1.08 |
Kozarmisleny FC | Kazincbarcikai | 2 | 1.95 |
Ajka | Tatabánya | 1 | 1.83 |
Soroksar | Budafoki LC | 1X | 1.30 |
Csakvar | Kisvarda FC | 2 | 1.65 |
Gyirmot SE | Szeged 2011 | X | 2.88 |
Enyimba | Abia Warriors | 1 | 1.70 |
Plateau United | Kwara United | 1 | 1.57 |
Nasarawa United | Akwa United | 1 | 1.62 |
Rivers United | Remo Stars | 1 | 1.42 |
Lyn | Stabaek | X | 3.60 |
Montpellier | Le Havre | X | 3.25 |
Reims | Strasbourg | X2 | 1.36 |
Rennes | Auxerre | 1 | 1.85 |
Spezia | Sampdoria | 1 | 1.67 |
FK Zalgiris Vilnius | Kauno Žalgiris | 1 | 1.90 |
Man Utd | Man City | X2 | 1.30 |
Union Berlin | Wolfsburg | X | 3.30 |
Pogon Szczecin | GKS Katowice | 1 | 1.70 |
Cape Town City | Sekhukhune United | X | 2.70 |
Qarabag | Zira | 1 | 1.65 |
Omonia Nicosia | Aris | X | 3.20 |
FC Nordsjaelland | FC Copenhagen | X | 3.60 |
Atalanta | Lazio | 1 | 1.70 |
Al-Raed | Al Khaleej Saihat | X | 3.25 |
KA Akureyri | KR Reykjavik | X2 | 1.36 |
Anderlecht | Genk | X | 3.40 |
Antofagasta | Cobreloa | 1X | 1.30 |
Viktoria Plzen | Slovacko | 1 | 1.22 |
PAOK Salonika | Olympiakos | 1X | 1.36 |
SC Covilha | Academica | X | 3.10 |
Valladolid | Getafe | 2 | 1.91 |
Burgos | Huesca | 1X | 1.25 |
Malaga | Cordoba | 1X | 1.36 |
Shooting Stars | Ikorodu City | 1 | 1.62 |
Sibenik | NK Osijek | X2 | 1.33 |
Ironi Tiberias | Ashdod | X2 | 1.33 |
Alverca | Benfica B | 1 | 1.83 |
Ferencvarosi TC | Ujpest | 1 | 1.33 |
Charleroi | Standard Liege | 1 | 1.85 |
Seraing United | Zulte Waregem | 2 | 1.36 |
Beitar Jerusalem | Hapoel Haifa | 1 | 1.50 |
Viking FK | KFUM | 1 | 1.67 |
Rot-Weiß Essen | Hansa Rostock | X | 3.25 |
Jedinstvo Ub | Napredak | 2 | 2.00 |
Zrinjski | Borac Banja Luka | X | 3.20 |
Tecnico Universitario | Mushuc Runa SC | 1 | 2.00 |
Leones Negros UDG | CDS Tampico Madero | 1 | 1.80 |
Rapid | Dinamo Bucuresti | 1X | 1.30 |
Al Wehda Club | Al Shabab | 2 | 1.50 |
Cusco | Juan Pablo II College | 1 | 1.30 |
Lanus | CA Independiente | 1X | 1.36 |
Union Santa Fe | Central Cordoba SdE | 1X | 1.29 |
San Martin Tucuman | Deportivo Madryn | 1X | 1.25 |
Almagro | Colegiales | 1X | 1.20 |
Panathinaikos | AEK Athens | X | 3.00 |
Marseille | Toulouse | 1 | 1.75 |
Roma | Juventus | X | 3.10 |
Gimnasia Jujuy | Atletico Mitre | 1X | 1.22 |
Independiente Petrolero | Gualberto Villarroel SJ | 1 | 1.85 |
Fluminense | Bragantino | 1 | 1.85 |
Atletico Mineiro | Sao Paulo | 1 | 1.95 |
Union San Felipe | Deportes Limache | X2 | 1.36 |
Cobresal | San Marcos de Arica | 1 | 1.73 |
D. La Serena | Coquimbo Unido | X | 3.25 |
Deportivo Pereira | Chico | 1 | 1.70 |
Sport Boys | Cultural Santa Rosa | 1 | 1.73 |
Villarreal | Athletic Bilbao | 1X | 1.33 |
Deportivo La Coruna | Cadiz | 1X | 1.28 |
Fram Reykjavik | IA Akranes | X | 3.80 |
Gimnasia M. | Chaco For Ever | 1 | 1.75 |
FC Porto | Benfica | X2 | 1.36 |
Leones FC | Quindio | X | 3.40 |
Real Santander | Orsomarso | X | 3.60 |
Popayan | Huila | X2 | 1.30 |
Universidad Catolica | Macara | 1 | 1.65 |
UTC | Sporting Cristal | 2 | 2.00 |
Boca Juniors | Barracas Central | 1 | 1.44 |
Central Norte | Almirante Brown | 1 | 2.00 |
Cucuta | Barranquilla | 1 | 1.36 |
Municipal Liberia | Puntarenas FC | X | 3.20 |
Águila | Firpo | 1 | 1.95 |
Fuerte San Francisco | Dragón | 1 | 2.00 |
Once Municipal | Cacahuatique | X | 3.10 |
Génesis | Olancho | X | 2.25 |
Fortaleza FC | Millonarios | X2 | 1.36 |
The Strongest | Nacional Potosí | 1 | 1.42 |
Club Guarani | Olimpia | X2 | 1.36 |
Mirassol | Fortaleza | X | 3.10 |
Internacional | Cruzeiro | 1 | 1.75 |
Vitoria | Flamengo | 2 | 1.91 |
Sport Recife | Palmeiras | 2 | 1.83 |
Concepción | A. Italiano | 2 | 1.80 |
Estudiantes de Rio Cuarto | Deportivo Moron | 1X | 1.25 |
Ferroviária | remo | 1X | 1.28 |
Volta Redonda | Cuiaba | 1X | 1.28 |
*WHEN CLICK ON ROW YOU BET THIS GAME ON 1XBET
Sign Up For Our Free Weekly Betting Emails
Obtaining an edge over the bookmakers is not a straightforward thing to do in this unpredictable world of football betting. Various internet sites agree to offer you advice to acquire an advantage. Nonetheless, most individuals discover it pretty frustrating when picking the most effective informant due to the continually growing variety of informants available. Yet Scorebet24.com can be a remarkable service for you to consider in this regard.
Explanations of Tips
1 – It means: The home team to win at the end of the match.
Χ – It means: The final result of a game is equal.
2 – It means: The away team to win at the end of the match.
1X – It means: The home team to win or draw at the end of the match.
X2 – It means: The away team to win or Draw at the end of the match.
SCOREBET24 FOOTBALL BETTING TIPS
You’ll get all the perspective tips you need to make profitable bets. If you’re looking for a football prediction website that takes a traditional and analytical view of football predictions, then look at what we have to offer. We know you are looking for help to make smarter decisions regarding football predictions.
This may not be easy, especially given the unpredictability of football. But thanks to our football analytics, you’ll start to understand the patterns of the game a little better. Football is one of the most exciting and competitive sports in the world. But, unfortunately, this makes it very difficult to predict!
However, while no one is clairvoyant, creating accurate football tips comes down to recognizing patterns. Teams that seem to have hit a rock tactically; teams that lack energy; formations and styles of play that can counter specific teams;
Teams that perform poorly away from home, etc. Each unit has small patterns and projections to move around the field. This makes it easier for people with an eagle eye to spot problems. And these problems and opportunities fuel our football prediction betting.
When are your football betting tips updated?
Our football betting tips – scorebet24 are updated daily with the latest odds from the biggest brands. They take everything from every player’s clean sheet to injuries, suspensions, and more to keep you ahead of the game.
What team and matches are covered on your football tips?
Our free football betting tips – scorebet24 cover all major UK and European tournaments and teams, including the Premier League, the championship, Serie A, Ligue 1 and La Liga. We provide expert game previews for each game at least 24 hours before the game starts so that you can make the right choice.