1×2 Mathematical Football Predictions And Tips
Date | Time | League | Home Team | Away Team | 1 | X | 2 | Tip | Odds |
---|---|---|---|---|---|---|---|---|---|
27-09 | 00:15 | Colombia Primera A | Union Magdalena | Deportivo Cali | 53% | 27% | 20% | 1X | 1.29 |
27-09 | 01:30 | Copa Sudamericana | Corinthians | Fortaleza | 51% | 28% | 21% | 1X | 1.29 |
27-09 | 02:05 | Mexico Liga MX | Chivas Guadalajara | Mazatlan FC | 75% | 10% | 15% | 1 | 1.44 |
27-09 | 02:30 | Colombia Primera A | Deportivo Pasto | Atletico Huila | 63% | 17% | 20% | 1 | 1.80 |
27-09 | 11:00 | Japan J2-League | Tokushima Vortis | Roasso Kumamoto | 30% | 50% | 20% | X | 3.50 |
27-09 | 12:00 | Turkey Cup | Carsambaspor | Tokat Belediye Plevnespor | 7% | 39% | 54% | X2 | 1.33 |
27-09 | 12:00 | Turkey Cup | Erbaaspor | Fatsa Belediyespor | 59% | 13% | 28% | 1 | 1.83 |
27-09 | 12:00 | Turkey Cup | Pazarspor | Gumushanespor | 63% | 11% | 26% | 1 | 1.80 |
27-09 | 12:00 | Turkey Cup | Sebat Genclikspor | 1954 Kelkit Belediyespor | 58% | 10% | 32% | 1 | 2.00 |
27-09 | 13:30 | Bulgaria First League | FC Hebar Pazardzhik | Botev Vratsa | 65% | 16% | 19% | 1 | 1.67 |
27-09 | 14:00 | Finland Division 1 | SalPa | KPV | 55% | 15% | 30% | 1 | 2.00 |
27-09 | 14:00 | Greece Super League 1 | Panetolikos | OFI Crete | 5% | 50% | 45% | X2 | 1.36 |
27-09 | 14:30 | Czech Republic Cup | Jiskra Domazlice | FK Jablonec | 3% | 8% | 89% | 2 | 1.17 |
27-09 | 14:30 | Czech Republic Cup | Opava | FC Brno | 32% | 48% | 20% | X | 3.00 |
27-09 | 14:30 | Czech Republic Cup | SK Sokol Zapy | Banik Ostrava | 19% | 4% | 77% | 2 | 1.36 |
27-09 | 14:30 | Czech Republic Cup | Slovan Velvary | Pardubice | 15% | 6% | 79% | 2 | 1.36 |
27-09 | 15:00 | Czech Republic Cup | MFK Vyskov | FK Teplice | 21% | 49% | 30% | X | 3.30 |
27-09 | 15:00 | Czech Republic Cup | Hanacka Slavia Kromeriz | Slavia Prague | 7% | 4% | 89% | 2 | 1.07 |
27-09 | 15:00 | Czech Republic Cup | SK Lisen | Sparta Prague | 4% | 7% | 89% | 2 | 1.14 |
27-09 | 15:30 | India Super League | Mohun Bagan SG | Bengaluru | 65% | 14% | 21% | 1 | 1.65 |
27-09 | 16:00 | Bulgaria First League | Slavia Sofia | Levski Sofia | 34% | 4% | 62% | 2 | 1.70 |
27-09 | 16:00 | Finland Veikkausliiga | HJK Helsinki | FC Honka | 65% | 16% | 19% | 1 | 1.65 |
27-09 | 16:00 | Finland Veikkausliiga | FC Ilves | IFK Mariehamn | 62% | 15% | 23% | 1 | 1.80 |
27-09 | 16:00 | Greece Super League 1 | AE Kifisias | Lamia | 49% | 30% | 21% | 1X | 1.33 |
27-09 | 16:30 | Finland Division 1 | TPS | HIFK | 77% | 8% | 15% | 1 | 1.40 |
27-09 | 16:30 | Finland Division 1 | IF Gnistan | MP | 68% | 13% | 19% | 1 | 1.55 |
27-09 | 16:30 | Finland Division 1 | EIF | SJK Akatemia | 85% | 5% | 10% | 1 | 1.25 |
27-09 | 16:30 | Finland Division 1 | KaPa | JJK | 64% | 11% | 25% | 1 | 1.67 |
27-09 | 16:30 | Finland Division 1 | JaPS | FF Jaro | 32% | 47% | 21% | X | 3.50 |
27-09 | 16:45 | Hungary NB I | Paksi | Debreceni VSC | 51% | 31% | 18% | 1X | 1.36 |
27-09 | 17:00 | Czech Republic Cup | Slovacko | Dukla Praha | 87% | 3% | 10% | 1 | 1.20 |
27-09 | 17:00 | Czech Republic Cup | Vysocina Jihlava | Hradec Kralove | 21% | 49% | 30% | X | 3.30 |
27-09 | 17:00 | Denmark Cup | B93 Copenhagen | Randers FC | 27% | 5% | 68% | 2 | 1.57 |
27-09 | 17:00 | Denmark Cup | Hobro IK | Odense BK | 32% | 5% | 63% | 2 | 1.70 |
27-09 | 17:00 | Denmark Cup | Naestved IF | Midtjylland | 7% | 5% | 88% | 2 | 1.20 |
27-09 | 17:00 | Norway Division 1 | Hodd | Sandnes Ulf | 50% | 30% | 20% | 1X | 1.33 |
27-09 | 17:30 | Austria Cup | ASV Drassburg | FC Blau Weiss Linz | 3% | 8% | 89% | 2 | 1.14 |
27-09 | 17:30 | Austria Cup | FC Marchfeld Donauauen | Austria Klagenfurt | 3% | 8% | 89% | 2 | 1.08 |
27-09 | 17:30 | Austria Cup | SC Imst | LASK Linz | 5% | 6% | 89% | 2 | 1.07 |
27-09 | 17:30 | Austria Cup | St. Anna am Aigen | FK Austria Vienna | 7% | 4% | 89% | 2 | 1.06 |
27-09 | 17:30 | Italy Serie A | Cagliari | AC Milan | 28% | 7% | 65% | 2 | 1.70 |
27-09 | 17:30 | Italy Serie A | Empoli | Salernitana | 47% | 31% | 22% | 1X | 1.36 |
27-09 | 17:30 | Italy Serie A | Verona | Atalanta | 38% | 4% | 58% | 2 | 1.83 |
27-09 | 17:45 | Netherlands Eredivisie | PSV | Go Ahead Eagles | 89% | 6% | 5% | 1 | 1.17 |
27-09 | 18:00 | Austria Cup | SV Leobendorf | SK Sturm Graz | 4% | 7% | 89% | 2 | 1.04 |
27-09 | 18:00 | Denmark Cup | Esbjerg | Viborg | 33% | 4% | 63% | 2 | 1.67 |
27-09 | 18:00 | Denmark Cup | Thisted FC | Silkeborg IF | 20% | 7% | 73% | 2 | 1.50 |
27-09 | 18:00 | Germany 3.Liga | Borussia Dortmund II | MSV Duisburg | 54% | 29% | 17% | 1X | 1.30 |
27-09 | 18:00 | Israel Premier League | Maccabi Haifa | Bnei Sakhnin | 89% | 7% | 4% | 1 | 1.20 |
27-09 | 18:00 | Spain Primera Liga | Athletic Bilbao | Getafe | 64% | 20% | 16% | 1 | 1.65 |
27-09 | 18:00 | Spain Primera Liga | Villarreal | Girona | 52% | 32% | 16% | 1X | 1.36 |
27-09 | 18:00 | Spain Primera Liga | Real Madrid | Las Palmas | 87% | 4% | 9% | 1 | 1.20 |
27-09 | 18:00 | Sweden Superettan | AFC Eskilstuna | Västerås SK FK | 34% | 6% | 60% | 2 | 1.85 |
27-09 | 18:00 | Sweden Superettan | Skövde AIK | Landskrona | 16% | 56% | 28% | X | 3.40 |
27-09 | 18:00 | Sweden Superettan | Osters IF | Helsingborg | 75% | 11% | 14% | 1 | 1.44 |
27-09 | 18:00 | Sweden Superettan | Ostersunds FK | IK Brage | 50% | 33% | 17% | 1X | 1.36 |
27-09 | 18:00 | Turkey Super Lig | Adana Demirspor | Besiktas | 33% | 8% | 59% | 2 | 1.95 |
27-09 | 18:30 | Bulgaria First League | Ludogorets Razgrad | Lokomotiv Plovdiv | 81% | 10% | 9% | 1 | 1.30 |
27-09 | 18:30 | Greece Super League 1 | PAOK Salonika | Volos NFC | 89% | 3% | 8% | 1 | 1.20 |
27-09 | 18:30 | Greece Super League 1 | Olympiakos | Aris Salonika | 79% | 11% | 10% | 1 | 1.36 |
27-09 | 18:45 | Denmark Cup | IF Lyseng | FC Copenhagen | 4% | 7% | 89% | 2 | 1.11 |
27-09 | 19:00 | Hungary NB I | Ferencvarosi TC | Kecskemeti TE | 79% | 9% | 12% | 1 | 1.40 |
27-09 | 19:00 | Netherlands Eredivisie | FC Twente | Vitesse | 77% | 12% | 11% | 1 | 1.36 |
27-09 | 19:00 | Poland Ekstraklasa | Pogon Szczecin | Legia Warsaw | 33% | 45% | 22% | X | 3.30 |
27-09 | 19:30 | Austria Cup | Union Gurten | Rapid Vienna | 5% | 6% | 89% | 2 | 1.04 |
27-09 | 19:30 | Italy Serie B | Catanzaro | Cittadella | 48% | 32% | 20% | 1X | 1.36 |
27-09 | 19:30 | Italy Serie B | Como | Sampdoria | 50% | 32% | 18% | 1X | 1.36 |
27-09 | 19:30 | Italy Serie B | Parma | Bari | 58% | 20% | 22% | 1 | 1.91 |
27-09 | 19:30 | Switzerland Super League | Lugano | Lausanne Sports | 58% | 16% | 26% | 1 | 1.95 |
27-09 | 19:30 | Switzerland Super League | Servette | Winterthur | 61% | 16% | 23% | 1 | 1.75 |
27-09 | 19:30 | Switzerland Super League | St Gallen | Young Boys | 18% | 48% | 34% | X | 3.60 |
27-09 | 19:45 | Belgium First Division A | Antwerp | Gent | 52% | 29% | 19% | 1X | 1.30 |
27-09 | 19:45 | England EFL Cup | Aston Villa | Everton | 64% | 14% | 22% | 1 | 1.73 |
27-09 | 19:45 | England EFL Cup | Bournemouth | Stoke | 70% | 11% | 19% | 1 | 1.60 |
27-09 | 19:45 | England EFL Cup | Lincoln City | West Ham | 19% | 4% | 77% | 2 | 1.36 |
27-09 | 19:45 | England EFL Cup | Brentford | Arsenal | 6% | 42% | 52% | X2 | 1.33 |
27-09 | 19:45 | England EFL Cup | Chelsea | Brighton | 31% | 46% | 23% | X | 3.60 |
27-09 | 19:45 | England EFL Cup | Fulham | Norwich | 69% | 15% | 16% | 1 | 1.53 |
27-09 | 19:45 | England EFL Cup | Blackburn | Cardiff | 58% | 16% | 26% | 1 | 1.95 |
27-09 | 19:45 | England EFL Cup | Liverpool | Leicester | 74% | 11% | 15% | 1 | 1.44 |
27-09 | 19:45 | Germany DFB Pokal | Wehen SV | RB Leipzig | 3% | 8% | 89% | 2 | 1.18 |
27-09 | 19:45 | Italy Serie A | Inter Milan | Sassuolo | 83% | 5% | 12% | 1 | 1.33 |
27-09 | 19:45 | Italy Serie A | Lazio | Torino | 50% | 28% | 22% | 1X | 1.29 |
27-09 | 19:45 | Italy Serie A | Napoli | Udinese | 77% | 12% | 11% | 1 | 1.36 |
27-09 | 19:45 | Scotland League Cup | Ross County | Aberdeen | 16% | 55% | 29% | X | 3.20 |
27-09 | 19:45 | Scotland League Cup | Hibernian | St Mirren | 54% | 29% | 17% | 1X | 1.30 |
27-09 | 20:00 | England EFL Cup | Newcastle | Man City | 32% | 47% | 21% | X | 3.60 |
27-09 | 20:00 | Morocco GNF 1 | FUS Rabat | HUSA Agadir | 63% | 17% | 20% | 1 | 1.75 |
27-09 | 20:00 | Scotland League Cup | Rangers | Livingston | 89% | 6% | 5% | 1 | 1.13 |
27-09 | 20:30 | Spain Primera Liga | Cadiz | Rayo Vallecano | 34% | 46% | 20% | X | 3.10 |
27-09 | 20:30 | Spain Primera Liga | Valencia | Real Sociedad | 35% | 46% | 19% | X | 3.10 |
27-09 | 23:00 | Brazil Serie A | Sao Paulo | Coritiba | 77% | 12% | 11% | 1 | 1.36 |
27-09 | 23:00 | Copa Sudamericana | LDU Quito | Defensa y Justicia | 65% | 19% | 16% | 1 | 1.65 |
WHAT ARE MATHEMATICAL FOOTBALL PREDICTIONS?
Our Mathematical football predictions based on mathematical calculations are made based on complicated computer calculations made using an algorithm specially modified. There is nothing like it everywhere in the world.
Looking for tips to win sports betting today?
Every day on this site, you can see our mathematical football predictions for the day ahead of greater than twenty leagues across the globe. We want to be aware that this site is often subject to positive changes and will aim to provide the best value to you in deciding on bets.
How do we predict all these 1×2 mathematical football predictions?
Each of the possible outcomes that we can anticipate is more than just statistics, such as the number of points earned during the last 5 matches or the result for the team over the last two seasons, but also the most important aspects of the match.
They are determined uniquely for every match. For example, a major aspect could be fatigue in an event when they played a couple of days ago in the same grouping. In addition, there might be absent players, especially when goal-scorers are absent. There are other reasons, and it may be motivating. Many factors could be involved simultaneously.
HOW CAN WE EARN A PROFIT FROM THEM?
Before placing a bet, the most crucial thing to consider is to be well-informed. These mathematical football predictions can save your time studying matches, tracking data, or any other similar elements and are offered absolutely without cost.
If you’re a lover of access, you can combine multiple bets in one. For example, if you prefer betting on singles, pick one with the right odds and bet on one slip.
We suggest focusing on one or two championships, and should you wish to make bets, you should check the odds our algorithm has determined.